Commodity traders
Commodity trading companies in Switzerland
CommodityGraph tracks 2,956 commodity-trading companies registered in Switzerland. The most common activities in registered purposes are diversified commodities (1434), refined oil products (446), base metals (349). 4,477 current officers are known from official gazette notices, and 704 register changes were detected in the last 90 days. 6 companies have a sanctions-list entry with an identical name or identifier to review.
2,956
companies
4,477
current officers
704
changes (90 days)
24
commodity categories
By commodity
- Diversified commodities in Switzerland1,434
- Refined oil products in Switzerland446
- Base metals in Switzerland349
- Food & agri products in Switzerland336
- Natural gas & LNG in Switzerland273
- Chemicals & petrochemicals in Switzerland270
- Ores, concentrates & minerals in Switzerland255
- Crude oil in Switzerland186
- Precious metals in Switzerland179
- Grains & oilseeds in Switzerland178
- Coal & coke in Switzerland172
- Steel & ferrous in Switzerland131
- Freight & shipping in Switzerland127
- Power & electricity in Switzerland118
- Fertilizers in Switzerland86
- Timber & wood products in Switzerland66
- Coffee in Switzerland53
- Sugar in Switzerland44
- Biofuels & renewables in Switzerland42
- Cocoa in Switzerland41
- Emissions & carbon credits in Switzerland26
- Vegetable oils & meals in Switzerland18
- LPG & NGLs in Switzerland12
- Cotton & fibres in Switzerland10
2,956 companies
Data refreshed 2026-09-29 · sources: Zefix, SHAB, GLEIF, sanctions lists| Castleton Commodities Merchant Europe Sàrl Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 4 | 3 | 1 | 2026-07-21 | No exact match |
| Primeo Energie Switzerland Ltd Company limited by shares | Münchenstein | Natural gas & LNG, Power & electricity, Emissions & carbon credits | 17 | 7 | 0 | 2026-04-21 | No exact match |
| SCB Environmental Markets Ltd Company limited by shares | Nyon | Coal & coke, Biofuels & renewables, Food & agri products | 3 | 3 | 0 | 2024-08-06 | No exact match |
| Trasteel International SA Company limited by shares | Lugano | Diversified commodities, Natural gas & LNG, Power & electricity | 5 | 4 | 3 | 2026-08-17 | No exact match |
| Element Alpha Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 5 | 6 | 0 | 2026-05-27 | No exact match |
| PETROFORCE TRADING AND SHIPPING SA Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 5 | 3 | 1 | 2026-09-07 | No exact match |
| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Intesa Sanpaolo Wealth Management AG Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 150 | 5 | 8 | 2026-09-28 | No exact match |
| MKS PAMP SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 6 | 0 | 2026-04-22 | No exact match |
| HELLENiQ PETROLEUM Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Power & electricity | 7 | 3 | 1 | 2026-08-03 | No exact match |
| Trammo Sàrl Limited liability company | Altendorf | Refined oil products, Coal & coke, Fertilizers | 3 | 4 | 0 | 2024-03-18 | No exact match |
| Trasteel Trading Holding SA Company limited by shares | Lugano | Coal & coke, Steel & ferrous | 3 | 6 | 0 | 2025-10-02 | No exact match |
| Cargill International SA Company limited by shares | Grand-Lancy | Freight & shipping, Food & agri products | 54 | 7 | 1 | 2026-08-19 | No exact match |
| GMI Commodities S.A. Company limited by shares | Geneva | Base metals | 6 | 5 | 0 | 2026-03-26 | No exact match |
| RIDGEWAY COMMODITIES SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 1 | 4 | 0 | 2026-05-13 | No exact match |
| Medtronic International Trading Sàrl Limited liability company | Tolochenaz | Diversified commodities | 3 | 5 | 0 | 2026-04-01 | No exact match |
| Spilag AG Company limited by shares | Seon | Timber & wood products | 2 | 5 | 3 | 2026-09-23 | No exact match |
| TOTSA TotalEnergies Trading SA Company limited by shares | Geneva | Diversified commodities | 5 | 5 | 1 | 2026-07-03 | No exact match |
| Tamoil Ltd Company limited by shares | Geneva | Refined oil products, Coffee, Chemicals & petrochemicals | 8 | 9 | 0 | 2025-08-26 | No exact match |
| volenergy AG Company limited by shares | Suhr | Refined oil products, Ores, concentrates & minerals | 25 | 17 | 2 | 2026-08-24 | No exact match |
| ADM International GmbH Limited liability company | Rolle | Biofuels & renewables, Grains & oilseeds, Cocoa | 11 | 8 | 0 | 2026-06-29 | No exact match |
| Celsa-Charmettes S.A. Company limited by shares | Romont FR | Refined oil products, Natural gas & LNG, Coal & coke | 5 | 5 | 0 | 2026-02-11 | No exact match |
| Bluequest Resources SA Company limited by shares | Baar | Diversified commodities | 3 | 5 | 0 | 2024-08-07 | No exact match |
| Bunge SA Company limited by shares | Geneva | Diversified commodities | 7 | 6 | 2 | 2026-07-14 | No exact match |
| King's Farm GmbH Limited liability company | Oberentfelden | Diversified commodities | 1 | 5 | 0 | 2026-06-18 | No exact match |
| UOP CH SARL Limited liability company | Rolle | Diversified commodities | 1 | 5 | 0 | 2026-04-28 | No exact match |
| VKG LLC Limited liability company | Zug | Diversified commodities | 4 | 4 | 0 | 2025-05-06 | No exact match |
| Vale International AG Company limited by shares | St-Prex | Diversified commodities | 7 | 7 | 4 | 2026-08-05 | No exact match |
| Vanomet Ltd Company limited by shares | Zug | Steel & ferrous | 6 | 5 | 1 | 2026-09-04 | No exact match |
| EDIMA SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 4 | 0 | 2024-02-16 | No exact match |
| AfriMet Resources Ltd Company limited by shares | Zug | Base metals, Ores, concentrates & minerals | 3 | 3 | 1 | 2026-09-04 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| Euro Premium Energy Ltd Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 3 | 3 | 0 | 2026-06-24 | No exact match |
| Gerald Metals Sàrl Limited liability company | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2025-10-10 | No exact match |
| RUSAL Marketing Ltd liab. Co Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-05-20 | No exact match |
| RedcoMet Resources Ltd Company limited by shares | Baar | Base metals, Ores, concentrates & minerals | 5 | 3 | 2 | 2026-08-11 | No exact match |
| Engelhart CTP Freight (Switzerland) SA Company limited by shares | Cointrin | Freight & shipping | 2 | 3 | 1 | 2026-08-10 | No exact match |
| Polymetcore Trading SA Company limited by shares | Lausanne | Coal & coke, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-08-12 | No exact match |
| Wellbred Trading Ltd. Company limited by shares | Geneva | Base metals | 2 | 3 | 1 | 2026-07-03 | Review |
| Arc Resources Company SA in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 3 | 0 | 2026-06-03 | No exact match |
| Castleton Commodities Europe Holdings Sàrl Limited liability company | Geneva | Diversified commodities | 4 | 3 | 1 | 2026-07-21 | No exact match |
| Koch Supply & Trading Sàrl Limited liability company | Geneva | Diversified commodities | 3 | 3 | 1 | 2026-07-24 | No exact match |
| Maviga S.A. Company limited by shares | Geneva | Diversified commodities | 1 | 3 | 0 | 2024-08-16 | No exact match |
| Kemexon SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 4 | 2 | 0 | 2026-05-11 | No exact match |
| Trasteel Future SA Company limited by shares | Lugano | Diversified commodities, Natural gas & LNG, Power & electricity | 6 | 2 | 6 | 2026-07-28 | No exact match |
| CA Indosuez (Switzerland) SA Company limited by shares | Geneva | Base metals, Precious metals | 275 | 3 | 10 | 2026-09-16 | No exact match |
| IXM SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2026-05-12 | No exact match |
| TotalEnergies Supply Marketing Services SA Company limited by shares | Geneva | Crude oil, Refined oil products | 7 | 3 | 2 | 2026-09-08 | No exact match |
| BB Energy Suisse SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 3 | 2 | 2026-07-28 | No exact match |
| Comint Trading Sagl Limited liability company | Breganzona | Chemicals & petrochemicals | 2 | 4 | 0 | 2026-01-26 | No exact match |
| BASF Intertrade AG Company limited by shares | Zug | Diversified commodities | 9 | 3 | 0 | 2026-06-22 | No exact match |
| Ferlink SA Company limited by shares | Geneva | Diversified commodities | 3 | 3 | 0 | 2025-12-04 | No exact match |
| IBKR Financial Services Ltd Company limited by shares | Zug | Precious metals | 7 | 3 | 8 | 2026-07-13 | No exact match |
| KazMunayGas Trading SA Company limited by shares | Paradiso | Refined oil products, Natural gas & LNG | 8 | 3 | 0 | 2025-09-22 | No exact match |
| Omya International SA Company limited by shares | Oftringen | Ores, concentrates & minerals | 11 | 3 | 2 | 2026-08-21 | No exact match |
| Vitus Capital Ltd Company limited by shares | Baar | Diversified commodities | 2 | 3 | 0 | 2026-03-24 | No exact match |
| Wilmar Sugar Ltd Company limited by shares | Geneva | Diversified commodities | 2 | 4 | 0 | 2021-08-10 | No exact match |
| ARETI Energy Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 2 | 0 | 2026-04-21 | No exact match |
| Gunvor Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 13 | 2 | 0 | 2026-01-26 | No exact match |
| Targray Markets Europe SA Company limited by shares | Geneva | Coal & coke, Biofuels & renewables, Emissions & carbon credits | 4 | 2 | 0 | 2026-04-21 | No exact match |
| Acemar AG Company limited by shares | Lucerne | Coal & coke, Steel & ferrous, Grains & oilseeds | 3 | 2 | 0 | 2025-07-21 | No exact match |
| EP Commodities AG Company limited by shares | Zug | Natural gas & LNG, Power & electricity, Coal & coke | 3 | 2 | 0 | 2025-12-08 | No exact match |
| Jove Global SA Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 4 | 3 | 0 | 2025-11-07 | No exact match |
| World Steel Trade SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 1 | 3 | 0 | 2024-11-05 | No exact match |
| Crossbridge AG Company limited by shares | Geneva | Crude oil, Refined oil products, Freight & shipping | 5 | 2 | 0 | 2025-08-18 | No exact match |
| IG Bank S.A. Company limited by shares | Geneva | Base metals, Precious metals | 8 | 2 | 0 | 2026-05-11 | No exact match |
| Romer's Hausbäckerei AG Company limited by shares | Benken SG | Food & agri products | 9 | 4 | 4 | 2026-09-25 | No exact match |
| BIBUS METALS AG Company limited by shares | Fehraltorf | Diversified commodities | 7 | 4 | 3 | 2026-07-17 | No exact match |
| Bultech Précision SA Company limited by shares | Enney | Diversified commodities | 5 | 4 | 2 | 2026-09-11 | No exact match |
| Cannerald Ltd Company limited by shares | Fraubrunnen | Diversified commodities | 5 | 4 | 1 | 2026-08-05 | No exact match |
| Chemgo Ltd Company limited by shares | Münchenstein | Diversified commodities | 10 | 4 | 0 | 2026-04-20 | No exact match |
| DSM-Firmenich Ltd Company limited by shares | Kaiseraugst | Diversified commodities | 21 | 4 | 0 | 2026-04-08 | No exact match |
| LETREG Sagl Limited liability company | Chiasso | Diversified commodities | 1 | 4 | 0 | 2026-03-20 | No exact match |
| NESTRADE AG Company limited by shares | La Tour-de-Peilz | Diversified commodities | 20 | 4 | 1 | 2026-09-03 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| LITASCO SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 3 | 0 | 2026-02-16 | No exact match |
| Cometa Trading SA Company limited by shares | Geneva | Diversified commodities | 4 | 4 | 0 | 2026-03-20 | No exact match |
| Eurybia INC Company limited by shares | Steinhausen | Refined oil products, Power & electricity, Emissions & carbon credits | 4 | 4 | 2 | 2026-09-01 | No exact match |
| Trafigura Commodities Sàrl Limited liability company | Geneva | Diversified commodities, Refined oil products | 2 | 2 | 0 | 2025-01-21 | No exact match |
| CARYON SA Company limited by shares | Geneva | Crude oil, Refined oil products | 2 | 2 | 0 | 2026-05-12 | No exact match |
| COFCO International Freight SA Company limited by shares | Chêne-Bougeries | Freight & shipping | 2 | 3 | 1 | 2026-08-28 | No exact match |
| ECOM Agroindustrial Corp. A.G. Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 12 | 2 | 4 | 2026-09-25 | No exact match |
| Simec Commodities SA Company limited by shares | Geneva | Base metals, Grains & oilseeds | 2 | 2 | 0 | 2026-06-03 | No exact match |
| Tereos Commodities Suisse AG, in Liquidation Company limited by shares | Geneva | Sugar | 3 | 2 | 0 | 2025-12-23 | No exact match |
| Nodal Trading SA Company limited by shares | Geneva | Refined oil products | 1 | 5 | 0 | 2026-02-20 | No exact match |
| AGTG SA Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 4 | 2 | 0 | 2026-01-30 | No exact match |
| Arva Greentech AG Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 2 | 0 | 2026-01-15 | No exact match |
| SEFE Marketing & Trading Switzerland Ltd. Company limited by shares | Zug | Diversified commodities, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2025-07-14 | No exact match |
| Fernheizkraftwerk Meiringen AG Company limited by shares | Meiringen | Power & electricity, Timber & wood products | 6 | 3 | 0 | 2026-01-12 | No exact match |
| SOCAR Trading SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 6 | 2 | 0 | 2025-08-13 | No exact match |
| Global Trade Shipping Sàrl Limited liability company | Grand-Lancy | Freight & shipping, Food & agri products | 7 | 3 | 0 | 2026-03-30 | No exact match |
| Precom Global SA Company limited by shares | Geneva | Timber & wood products | 2 | 3 | 0 | 2026-03-02 | No exact match |
| ASCEND COMMODITIES SA Company limited by shares | Geneva | Grains & oilseeds | 3 | 2 | 2 | 2026-07-14 | No exact match |
| Barry Callebaut Cocoa SA Company limited by shares | Zurich | Cocoa | 10 | 2 | 0 | 2026-06-10 | No exact match |
| Petra Energy SA Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 1 | 2 | 0 | 2024-06-12 | No exact match |
| Alcotra SA Company limited by shares | Geneva | Diversified commodities | 3 | 2 | 0 | 2026-06-22 | No exact match |
| Avere Commodities SA Company limited by shares | Versoix | Diversified commodities | 2 | 5 | 0 | 2025-06-18 | No exact match |
| COFCO Resources SA Company limited by shares | Chêne-Bougeries | Diversified commodities | 3 | 2 | 1 | 2026-09-01 | No exact match |
| Cargill TCM Switzerland Sàrl Limited liability company | Grand-Lancy | Diversified commodities | 5 | 2 | 0 | 2026-05-20 | No exact match |
| Montfort Trading (Switzerland) LLC Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 2 | 0 | 2025-05-05 | No exact match |
Cantons
- Geneva865
- Zug506
- Ticino357
- Vaud276
- Zurich191
- Fribourg97
- Schwyz90
- Lucerne75
- Bern70
- Valais55
- St. Gallen53
- Aargau52
- Thurgau43
- Neuchâtel38
- Graubünden32
- Basel-Stadt28
- Solothurn24
- Nidwalden18
- Obwalden17
- Appenzell Innerrhoden15
- Basel-Landschaft14
- Jura12
- Appenzell Ausserrhoden12
- Schaffhausen11
- Uri3
- Glarus2
Cities
- Lugano175
- Baar78
- Lausanne64
- ohne Domizil-sans domicile54
- Chiasso32
- Cham31
- Wollerau27
- Basel27
- Nyon25
- Carouge GE24
- Paradiso20
- Steinhausen19
- Rotkreuz16
- Grand-Lancy15
- Hünenberg15
- Pully14
- Pfäffikon SZ14
- Montreux14
- Chêne-Bougeries13
- Sion13
- Mendrisio11
- Le Grand-Saconnex11
- Appenzell11
- Cologny11
- Stabio10
- Morges10
- Vésenaz10
- Vevey10
- Dübendorf9
- Thônex9
- Versoix9
- La Chaux-de-Fonds9
- Walchwil9
- Zollikon9
- Schindellegi9
- Rolle9
- Hergiswil NW8
- Kreuzlingen8
- Meyrin8
- Oberägeri7
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.