Steel & ferrous
Steel & ferrous trading companies in Switzerland
CommodityGraph tracks 131 steel & ferrous trading companies registered in Switzerland. The most common activities in registered purposes are steel & ferrous (131), base metals (44), coal & coke (32). 338 current officers are known from official gazette notices, and 33 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
131
companies
338
current officers
33
changes (90 days)
Companies
Refreshed 2026-09-29| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Intesa Sanpaolo Wealth Management AG Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 150 | 5 | 8 | 2026-09-28 | No exact match |
| Trasteel Trading Holding SA Company limited by shares | Lugano | Coal & coke, Steel & ferrous | 3 | 6 | 0 | 2025-10-02 | No exact match |
| Vanomet Ltd Company limited by shares | Zug | Steel & ferrous | 6 | 5 | 1 | 2026-09-04 | No exact match |
| Acemar AG Company limited by shares | Lucerne | Coal & coke, Steel & ferrous, Grains & oilseeds | 3 | 2 | 0 | 2025-07-21 | No exact match |
| Jove Global SA Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 4 | 3 | 0 | 2025-11-07 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| Sapphire Minmetals Corporation SA Company limited by shares | Geneva | Coal & coke, Steel & ferrous, Ores, concentrates & minerals | 5 | 1 | 2 | 2026-09-29 | No exact match |
| Eusider Trading SA Company limited by shares | Canobbio | Natural gas & LNG, Coal & coke, Base metals | 2 | 1 | 4 | 2026-08-07 | No exact match |
| Benteler Rothrist SA en liquidation Company limited by shares | Rothrist | Steel & ferrous | 1 | 2 | 1 | 2026-07-15 | No exact match |
| Duferco SA Company limited by shares | Lugano | Natural gas & LNG, Coal & coke, Base metals | 5 | 0 | 0 | 2026-04-14 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| METRADING INTERNATIONAL AG Company limited by shares | Lugano | Natural gas & LNG, Power & electricity, Coal & coke | 4 | 0 | 0 | 2023-12-06 | No exact match |
| Ekin Maden (Switzerland) Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 2 | 1 | 0 | 2026-03-06 | No exact match |
| ASP Trade SA Company limited by shares | Zollikon | Coal & coke, Steel & ferrous, Food & agri products | 2 | 1 | 0 | 2026-06-16 | No exact match |
| CENTRAVIS SALES (SWITZERLAND) SA Company limited by shares | Paradiso | Base metals, Steel & ferrous | 3 | 2 | 0 | 2025-04-11 | No exact match |
| Banque du Léman SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 15 | 1 | 0 | 2025-07-21 | No exact match |
| Castmetal FWI Trading SA Company limited by shares | Vernier | Steel & ferrous | 4 | 0 | 0 | 2026-04-22 | No exact match |
| CSCD SA Company limited by shares | Lugano | Steel & ferrous | 7 | 1 | 0 | 2026-06-22 | No exact match |
| Baroi Energy SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Steel & ferrous | 2 | 0 | 4 | 2026-07-08 | No exact match |
| DAIROSA GmbH Limited liability company | Greifensee | Steel & ferrous, Timber & wood products | 5 | 0 | 1 | 2026-09-17 | No exact match |
| Aditya Birla Global Trading (Switzerland) SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Steel & ferrous | 3 | 0 | 0 | 2026-06-03 | No exact match |
| Rincor Energy SA Company limited by shares | Geneva | Crude oil, Refined oil products, Steel & ferrous | 1 | 1 | 0 | 2022-06-20 | No exact match |
| Taneda Trade AG Company limited by shares | Zurich | Diversified commodities, Steel & ferrous | 1 | 1 | 0 | 2023-06-22 | No exact match |
| DITH Network SA Company limited by shares | Lugano | Steel & ferrous | 3 | 0 | 1 | 2026-07-15 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| White Grouse Sagl Limited liability company | Rabius | Natural gas & LNG, Power & electricity, Coal & coke | 1 | 2 | 0 | 2026-04-10 | No exact match |
| ESPICOM SA in liquidazione Company limited by shares | Lugano | Steel & ferrous | 2 | 0 | 0 | 2024-01-15 | No exact match |
| Master Metal Ltd Company limited by shares | Lucerne | Diversified commodities, Steel & ferrous | 2 | 0 | 0 | 2025-09-23 | No exact match |
| NORDWIND TRADE SA, en liquidation Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 1 | 0 | 2025-07-01 | No exact match |
| METAL SOURCING SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Freight & shipping | 2 | 0 | 0 | 2026-03-17 | No exact match |
| IRON CASTLE SA Company limited by shares | Geneva | Base metals, Steel & ferrous | 2 | 1 | 0 | 2026-01-13 | No exact match |
| M7 Metals AG Company limited by shares | Walchwil | Diversified commodities, Steel & ferrous | 3 | 1 | 0 | 2022-08-22 | No exact match |
| Giori SA Company limited by shares | Lausanne | Steel & ferrous | 2 | 1 | 0 | 2026-03-20 | No exact match |
| COFITRA SWISS SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 3 | 1 | 0 | 2024-12-06 | No exact match |
| DUFERCO MAK SA in liquidazione Company limited by shares | Lugano | Steel & ferrous | 2 | 0 | 1 | 2026-09-15 | No exact match |
| Dancro SA Company limited by shares | Mendrisio | Base metals, Steel & ferrous | 1 | 0 | 0 | 2026-02-09 | No exact match |
| RONLY SA Company limited by shares | Geneva | Steel & ferrous, Ores, concentrates & minerals, Grains & oilseeds | 4 | 0 | 0 | 2024-06-18 | No exact match |
| Global Trade Corporation (GTC) Ltd Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Steel & ferrous | 4 | 0 | 0 | 2026-03-18 | No exact match |
| Secure Steel and Commodities AG in Nachlassliquidation Company limited by shares | Zug | Steel & ferrous | 1 | 0 | 0 | 2019-12-17 | No exact match |
| LMSteel Consulting Sagl Limited liability company | Lugano | Base metals, Steel & ferrous, Ores, concentrates & minerals | 4 | 0 | 0 | 2019-07-24 | No exact match |
| Procules SA Company limited by shares | Zug | Steel & ferrous | 1 | 0 | 0 | 2023-05-25 | No exact match |
| AFER ALLIANCE SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Freight & shipping | 0 | 4 | 0 | 2026-06-12 | No exact match |
| Riganti Forging SA Company limited by shares | Stabio | Steel & ferrous | 1 | 3 | 0 | 2025-04-07 | No exact match |
| POLARCO SERVICES SARL, en liquidation Limited liability company | Geneva | Coal & coke, Steel & ferrous, Ores, concentrates & minerals | 2 | 1 | 0 | 2025-05-12 | No exact match |
| Natural Resources Switzerland SA Company limited by shares | Châtelaine | Biofuels & renewables, Steel & ferrous, Ores, concentrates & minerals | 2 | 0 | 0 | 2026-04-22 | No exact match |
| Global Trade Partners Solutions Ltd. Company limited by shares | Zug | Steel & ferrous | 2 | 0 | 0 | 2026-05-11 | No exact match |
| SFERA ALLOYS TRADING SA, en liquidation Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 1 | 1 | 0 | 2025-12-09 | No exact match |
| YYH Nova SA Company limited by shares | Geneva | Steel & ferrous, Food & agri products | 2 | 0 | 0 | 2026-06-25 | No exact match |
| Stimpex SA Company limited by shares | Montagnola | Refined oil products, Natural gas & LNG, Steel & ferrous | 2 | 0 | 0 | 2025-05-14 | No exact match |
| Madison Trade and Finance Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 1 | 0 | 0 | 2026-03-16 | No exact match |
| Routres International AG Company limited by shares | Geneva | Natural gas & LNG, Coal & coke, Base metals | 2 | 0 | 0 | 2026-05-13 | No exact match |
| 123 Steel AG in Liquidation Company limited by shares | Altstätten SG | Steel & ferrous | 3 | 0 | 0 | 2026-05-22 | No exact match |
| Independent Steel AG Company limited by shares | Zug | Steel & ferrous | 1 | 0 | 0 | 2026-06-17 | No exact match |
| LL Alloys and Metals Ltd Company limited by shares | Lucerne | Diversified commodities, Steel & ferrous | 1 | 0 | 0 | 2024-06-27 | No exact match |
| PNT Trading Sàrl, en liquidation Limited liability company | Geneva | Coal & coke, Steel & ferrous | 1 | 0 | 2 | 2026-09-11 | No exact match |
| GMM - Global Minerals & Metals SA Company limited by shares | Melano | Base metals, Steel & ferrous | 2 | 0 | 0 | 2022-12-01 | No exact match |
| P&G Logistics SA Company limited by shares | Lugano | Steel & ferrous | 1 | 0 | 0 | 2026-01-21 | No exact match |
| Steel Services Sàrl Limited liability company | Geneva | Steel & ferrous | 0 | 0 | 0 | 2021-06-07 | No exact match |
| Synergy Commodities AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Steel & ferrous | 0 | 2 | 0 | 2025-02-14 | No exact match |
| VIMET AG Company limited by shares | Zug | Crude oil, Coal & coke, Steel & ferrous | 2 | 1 | 0 | 2023-01-16 | No exact match |
| In Res Trading AG Company limited by shares | Zug | Steel & ferrous | 2 | 0 | 0 | 2025-12-08 | No exact match |
| Hempel Intermétaux SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 0 | 2 | 0 | 2022-12-12 | No exact match |
| Prominter AG Company limited by shares | Zug | Steel & ferrous | 1 | 1 | 0 | 2024-12-09 | No exact match |
| ALTO LAGO SA Company limited by shares | Lugano | Steel & ferrous | 3 | 0 | 0 | 2020-06-25 | No exact match |
| MSG Mercury Steel Group Sagl Limited liability company | Lugano | Steel & ferrous | 1 | 1 | 0 | 2024-10-07 | No exact match |
| WMA RESOURCES AG Company limited by shares | Baar | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2022-02-18 | No exact match |
| Enscheiner Finance and Trade Ltd in liquidation Company limited by shares | Zug | Base metals, Steel & ferrous | 1 | 1 | 3 | 2026-07-13 | No exact match |
| IMR Metallurgical Resources AG Company limited by shares | Zug | Coal & coke, Steel & ferrous | 1 | 1 | 0 | 2024-06-14 | No exact match |
| R.C.M.E. Raw and Construction Material Export SA Company limited by shares | Pregassona | Steel & ferrous, Timber & wood products | 1 | 0 | 0 | 2024-05-01 | No exact match |
| NETWORK STEEL SUISSE AG Company limited by shares | Widnau | Steel & ferrous | 0 | 0 | 1 | 2026-09-16 | No exact match |
| ZMT Metallhandel GmbH in Liquidation Limited liability company | Zurich | Steel & ferrous, Precious metals | 2 | 0 | 0 | 2024-05-17 | No exact match |
| MT Metall-Technik GmbH Limited liability company | Echandens | Base metals, Steel & ferrous | 1 | 1 | 0 | 2020-01-30 | No exact match |
| Finanz AG Zürich Company limited by shares | Zurich | Steel & ferrous | 1 | 0 | 0 | 2021-06-04 | No exact match |
| HTMS SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Timber & wood products | 1 | 0 | 0 | 2025-02-04 | No exact match |
| ABN steel Sàrl Limited liability company | Anières | Base metals, Steel & ferrous | 2 | 0 | 0 | 2024-12-03 | No exact match |
| Carbones Swiss AG Company limited by shares | Zug | Coal & coke, Steel & ferrous | 0 | 1 | 0 | 2022-11-22 | No exact match |
| Stella Global Trading Ltd Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2026-02-02 | No exact match |
| HomeRecycling Sàrl Limited liability company | Le Mont-sur-Lausanne | Base metals, Steel & ferrous, Precious metals | 0 | 0 | 0 | 2026-04-14 | No exact match |
| LMSteel Sagl Limited liability company | Lugano | Base metals, Steel & ferrous, Ores, concentrates & minerals | 0 | 0 | 0 | 2024-12-18 | No exact match |
| PRÄZISION STAHL AG in liquidazione Company limited by shares | Balerna | Steel & ferrous | 0 | 0 | 0 | 2026-06-19 | No exact match |
| AGA TRADE AG in liquidazione Company limited by shares | Lugano | Natural gas & LNG, Power & electricity, Coal & coke | 1 | 0 | 0 | 2025-02-17 | No exact match |
| ADK Trading SA Company limited by shares | Geneva | Steel & ferrous, Food & agri products | 2 | 0 | 0 | 2026-01-08 | No exact match |
| ASTON BLACKSTONE INTERNATIONAL GmbH Limited liability company | Zug | Diversified commodities, Steel & ferrous | 2 | 0 | 0 | 2022-08-02 | No exact match |
| GTL TRADING SA Company limited by shares | Geneva | Base metals, Steel & ferrous | 1 | 0 | 0 | 2024-06-12 | No exact match |
| Ziegler Recycling AG Company limited by shares | Erstfeld | Steel & ferrous | 2 | 0 | 0 | 2019-05-13 | No exact match |
| ELYESA TRADING SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 1 | 1 | 0 | 2019-02-28 | No exact match |
| Real Chrom Sagl Limited liability company | Chiasso | Steel & ferrous | 1 | 1 | 0 | 2025-10-07 | No exact match |
| DELIMA RESOURCES SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 0 | 1 | 0 | 2023-03-08 | No exact match |
| UNITE SA en liquidation Company limited by shares | Thônex | Coal & coke, Steel & ferrous | 1 | 0 | 0 | 2026-05-07 | No exact match |
| MetSuisse Distribution AG Company limited by shares | Zug | Steel & ferrous | 0 | 1 | 0 | 2022-09-06 | No exact match |
| GTS Swiss SA Company limited by shares | Lugano | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2026-06-16 | No exact match |
| SynerSteel SA Company limited by shares | Lugano | Steel & ferrous | 0 | 0 | 0 | 2024-07-03 | No exact match |
| S & K Trading Company SA Company limited by shares | Geneva | Diversified commodities, Steel & ferrous, Food & agri products | 0 | 0 | 0 | 2026-03-11 | No exact match |
| Oxin Phoenix SA Company limited by shares | Paradiso | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2022-05-03 | No exact match |
| Ayssur Advisory Group LLC Limited liability company | Baar | Coal & coke, Steel & ferrous | 0 | 1 | 0 | 2020-06-25 | No exact match |
| Dutras SA Company limited by shares | Lugano | Natural gas & LNG, Coal & coke, Base metals | 1 | 0 | 0 | 2025-08-28 | No exact match |
| PARSS SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Timber & wood products | 0 | 0 | 0 | 2021-11-11 | No exact match |
| 8B Capital SA Company limited by shares | Lugano | Coal & coke, Steel & ferrous | 1 | 0 | 0 | 2022-06-22 | No exact match |
| Universal Transtime Ltd Company limited by shares | Zug | Diversified commodities, Coal & coke, Steel & ferrous | 1 | 0 | 0 | 2023-09-15 | No exact match |
Steel & ferrous in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.