Commodity traders
Commodity trading companies in Thurgau
CommodityGraph tracks 43 commodity-trading companies registered in Thurgau. The most common activities in registered purposes are diversified commodities (30), food & agri products (8), ores, concentrates & minerals (3). 54 current officers are known from official gazette notices, and 3 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
43
companies
54
current officers
3
changes (90 days)
8
commodity categories
By commodity
43 companies
Data refreshed 2026-09-29 · sources: Zefix, SHAB, GLEIF, sanctions lists| Plica AG Company limited by shares | Frauenfeld | Base metals | 8 | 3 | 0 | 2026-02-13 | No exact match |
| Sucre Suisse SA Company limited by shares | Frauenfeld | Sugar | 14 | 1 | 0 | 2026-05-19 | No exact match |
| FNHB AG Company limited by shares | Kreuzlingen | Diversified commodities | 2 | 1 | 0 | 2024-08-05 | No exact match |
| VVA Verpackung Vertriebs- und Absatz AG Company limited by shares | Kreuzlingen | Diversified commodities | 3 | 0 | 0 | 2024-02-19 | No exact match |
| IBT Consulting GmbH in Liquidation Limited liability company | Kreuzlingen | Diversified commodities | 1 | 0 | 0 | 2026-01-12 | No exact match |
| SRHG Schweizer Rohstoff Handels Ltd liab. Co Limited liability company | Leimbach TG | Diversified commodities | 4 | 0 | 0 | 2024-03-05 | No exact match |
| MPM Consulting SA Company limited by shares | Gerlikon | Diversified commodities | 1 | 0 | 0 | 2024-06-21 | No exact match |
| MZ Progressus AG Company limited by shares | Schlattingen | Diversified commodities | 2 | 1 | 0 | 2021-04-20 | No exact match |
| Ceres Food AG Company limited by shares | Stettfurt | Diversified commodities | 3 | 0 | 0 | 2024-05-14 | No exact match |
| xarvyon Xaver Öttl Sole proprietorship | Schlatt TG | Diversified commodities | 2 | 0 | 0 | 2022-07-01 | No exact match |
| Akazie Robinienholz Switzerland AG Company limited by shares | Kreuzlingen | Timber & wood products | 1 | 0 | 0 | 2025-06-25 | No exact match |
| THUREC GmbH Limited liability company | Affeltrangen | Diversified commodities | 1 | 1 | 0 | 2025-04-14 | No exact match |
| Tecosol GmbH Limited liability company | Arbon | Diversified commodities | 1 | 0 | 0 | 2023-12-29 | No exact match |
| Glamira CH GmbH Limited liability company | Müllheim Dorf | Diversified commodities | 0 | 0 | 0 | 2026-03-11 | No exact match |
| Scobamat AG Company limited by shares | Dettighofen | Diversified commodities | 2 | 0 | 0 | 2025-06-12 | No exact match |
| Scobavent AG Company limited by shares | Dettighofen | Diversified commodities | 2 | 0 | 0 | 2025-06-12 | No exact match |
| SBS Swiss Business Systems GmbH Limited liability company | Kreuzlingen | Food & agri products | 2 | 0 | 0 | 2023-03-14 | No exact match |
| Scobalit AG Company limited by shares | Dettighofen | Diversified commodities | 2 | 0 | 0 | 2025-06-12 | No exact match |
| Dr. Kokkinis GmbH Limited liability company | Horn | Diversified commodities | 1 | 0 | 0 | 2026-05-18 | No exact match |
| LEHVOSS Schweiz GmbH in Liquidation Limited liability company | Frauenfeld | Ores, concentrates & minerals, Food & agri products | 0 | 1 | 0 | 2026-06-08 | No exact match |
| Sennrich Handel Sole proprietorship | Roggwil TG | Diversified commodities | 1 | 0 | 0 | 2024-09-27 | No exact match |
| Nova Chemica GmbH Limited liability company | Tägerschen | Ores, concentrates & minerals | 1 | 0 | 0 | 2023-05-16 | No exact match |
| Oils & Fats Packers International GmbH Limited liability company | Landschlacht | Diversified commodities | 0 | 0 | 0 | 2021-09-29 | No exact match |
| Sidag Aktiengesellschaft Company limited by shares | Sulgen | Diversified commodities | 0 | 1 | 0 | 2019-05-17 | No exact match |
| Citrup AG Company limited by shares | Thundorf | Diversified commodities, Food & agri products | 0 | 0 | 0 | 2021-10-04 | No exact match |
| Green Gold Food AG Company limited by shares | Bottighofen | Food & agri products | 0 | 0 | 0 | 2026-04-01 | No exact match |
| GPBC Grow Pro BC LLC Limited liability company | Kreuzlingen | Food & agri products | 0 | 0 | 0 | 2024-03-07 | No exact match |
| JR Advisory GmbH Limited liability company | Tägerwilen | Diversified commodities | 0 | 0 | 0 | 2022-11-11 | No exact match |
| WEWO International Ltd Company limited by shares | Uttwil | Diversified commodities | 0 | 0 | 1 | 2026-09-18 | No exact match |
| Indistra Ltd. Company limited by shares | Weinfelden | Diversified commodities, Chemicals & petrochemicals | 0 | 0 | 0 | 2023-09-14 | No exact match |
| Noseapack AG Company limited by shares | Kreuzlingen | Cocoa, Food & agri products | 0 | 0 | 0 | 2021-06-07 | No exact match |
| Ritter Trading Sole proprietorship | Eschikofen | Diversified commodities | 0 | 0 | 0 | 2025-07-31 | No exact match |
| Biokorntakt AG Company limited by shares | Fischingen | Food & agri products | 0 | 0 | 0 | 2024-10-21 | No exact match |
| TREEFORCE Sanfilippo Sole proprietorship | Scherzingen | Food & agri products | 0 | 0 | 1 | 2026-08-18 | No exact match |
| Baumgärtner Rohstoffe Klaus-Dieter Baumgärtner Sole proprietorship | Sirnach | Diversified commodities | 0 | 0 | 1 | 2026-08-05 | No exact match |
| Petfood-Manufaktur AG Company limited by shares | Affeltrangen | Diversified commodities | 0 | 0 | 0 | 2026-01-26 | No exact match |
| Tristar Products Ltd Company limited by shares | Schönenberg an der Thur | Diversified commodities | 0 | 0 | 0 | 2021-06-08 | No exact match |
| Welter GMDTM Sole proprietorship | Eschenz | Diversified commodities | 0 | 0 | 0 | 2026-04-07 | No exact match |
| kunstzahn rufati GmbH Limited liability company | Stachen | Diversified commodities | 0 | 0 | 0 | 2024-05-31 | No exact match |
| Carsten Vollmer Swiss Commodity Trading Sole proprietorship | Kreuzlingen | Base metals | 0 | 0 | 0 | — | No exact match |
| Kenaf GmbH Limited liability company | Schönholzerswilen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| RuSwiss Huland AG Company limited by shares | Tägerwilen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| SQT Swiss Quality Trading AG Company limited by shares | Felben-Wellhausen | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
Cantons
- Geneva865
- Zug506
- Ticino357
- Vaud276
- Zurich191
- Fribourg97
- Schwyz90
- Lucerne75
- Bern70
- Valais55
- St. Gallen53
- Aargau52
- Neuchâtel38
- Graubünden32
- Basel-Stadt28
- Solothurn24
- Nidwalden18
- Obwalden17
- Appenzell Innerrhoden15
- Basel-Landschaft14
- Appenzell Ausserrhoden12
- Jura12
- Schaffhausen11
- Uri3
- Glarus2
Cities
- Lugano175
- Baar78
- Lausanne64
- ohne Domizil-sans domicile54
- Chiasso32
- Cham31
- Wollerau27
- Basel27
- Nyon25
- Carouge GE24
- Paradiso20
- Steinhausen19
- Rotkreuz16
- Grand-Lancy15
- Hünenberg15
- Pully14
- Pfäffikon SZ14
- Montreux14
- Chêne-Bougeries13
- Sion13
- Mendrisio11
- Le Grand-Saconnex11
- Appenzell11
- Cologny11
- Stabio10
- Morges10
- Vésenaz10
- Vevey10
- Dübendorf9
- Thônex9
- Versoix9
- La Chaux-de-Fonds9
- Walchwil9
- Zollikon9
- Schindellegi9
- Rolle9
- Hergiswil NW8
- Kreuzlingen8
- Meyrin8
- Oberägeri7
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.