Diversified commodities
Diversified commodities trading companies in Switzerland
CommodityGraph tracks 1,434 diversified commodities trading companies registered in Switzerland. The most common activities in registered purposes are diversified commodities (1434), refined oil products (51), food & agri products (34). 1,664 current officers are known from official gazette notices, and 278 register changes were detected in the last 90 days. 2 companies have a sanctions-list entry with an identical name or identifier to review.
1,434
companies
1,664
current officers
278
changes (90 days)
Companies
Refreshed 2026-09-29| Trasteel International SA Company limited by shares | Lugano | Diversified commodities, Natural gas & LNG, Power & electricity | 5 | 4 | 3 | 2026-08-17 | No exact match |
| Medtronic International Trading Sàrl Limited liability company | Tolochenaz | Diversified commodities | 3 | 5 | 0 | 2026-04-01 | No exact match |
| TOTSA TotalEnergies Trading SA Company limited by shares | Geneva | Diversified commodities | 5 | 5 | 1 | 2026-07-03 | No exact match |
| Bluequest Resources SA Company limited by shares | Baar | Diversified commodities | 3 | 5 | 0 | 2024-08-07 | No exact match |
| Bunge SA Company limited by shares | Geneva | Diversified commodities | 7 | 6 | 2 | 2026-07-14 | No exact match |
| King's Farm GmbH Limited liability company | Oberentfelden | Diversified commodities | 1 | 5 | 0 | 2026-06-18 | No exact match |
| UOP CH SARL Limited liability company | Rolle | Diversified commodities | 1 | 5 | 0 | 2026-04-28 | No exact match |
| VKG LLC Limited liability company | Zug | Diversified commodities | 4 | 4 | 0 | 2025-05-06 | No exact match |
| Vale International AG Company limited by shares | St-Prex | Diversified commodities | 7 | 7 | 4 | 2026-08-05 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| Euro Premium Energy Ltd Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 3 | 3 | 0 | 2026-06-24 | No exact match |
| Arc Resources Company SA in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 3 | 0 | 2026-06-03 | No exact match |
| Castleton Commodities Europe Holdings Sàrl Limited liability company | Geneva | Diversified commodities | 4 | 3 | 1 | 2026-07-21 | No exact match |
| Koch Supply & Trading Sàrl Limited liability company | Geneva | Diversified commodities | 3 | 3 | 1 | 2026-07-24 | No exact match |
| Maviga S.A. Company limited by shares | Geneva | Diversified commodities | 1 | 3 | 0 | 2024-08-16 | No exact match |
| Trasteel Future SA Company limited by shares | Lugano | Diversified commodities, Natural gas & LNG, Power & electricity | 6 | 2 | 6 | 2026-07-28 | No exact match |
| BB Energy Suisse SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 3 | 2 | 2026-07-28 | No exact match |
| BASF Intertrade AG Company limited by shares | Zug | Diversified commodities | 9 | 3 | 0 | 2026-06-22 | No exact match |
| Ferlink SA Company limited by shares | Geneva | Diversified commodities | 3 | 3 | 0 | 2025-12-04 | No exact match |
| Vitus Capital Ltd Company limited by shares | Baar | Diversified commodities | 2 | 3 | 0 | 2026-03-24 | No exact match |
| Wilmar Sugar Ltd Company limited by shares | Geneva | Diversified commodities | 2 | 4 | 0 | 2021-08-10 | No exact match |
| BIBUS METALS AG Company limited by shares | Fehraltorf | Diversified commodities | 7 | 4 | 3 | 2026-07-17 | No exact match |
| Bultech Précision SA Company limited by shares | Enney | Diversified commodities | 5 | 4 | 2 | 2026-09-11 | No exact match |
| Cannerald Ltd Company limited by shares | Fraubrunnen | Diversified commodities | 5 | 4 | 1 | 2026-08-05 | No exact match |
| Chemgo Ltd Company limited by shares | Münchenstein | Diversified commodities | 10 | 4 | 0 | 2026-04-20 | No exact match |
| DSM-Firmenich Ltd Company limited by shares | Kaiseraugst | Diversified commodities | 21 | 4 | 0 | 2026-04-08 | No exact match |
| LETREG Sagl Limited liability company | Chiasso | Diversified commodities | 1 | 4 | 0 | 2026-03-20 | No exact match |
| NESTRADE AG Company limited by shares | La Tour-de-Peilz | Diversified commodities | 20 | 4 | 1 | 2026-09-03 | No exact match |
| Cometa Trading SA Company limited by shares | Geneva | Diversified commodities | 4 | 4 | 0 | 2026-03-20 | No exact match |
| Trafigura Commodities Sàrl Limited liability company | Geneva | Diversified commodities, Refined oil products | 2 | 2 | 0 | 2025-01-21 | No exact match |
| AGTG SA Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 4 | 2 | 0 | 2026-01-30 | No exact match |
| Arva Greentech AG Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 2 | 0 | 2026-01-15 | No exact match |
| SEFE Marketing & Trading Switzerland Ltd. Company limited by shares | Zug | Diversified commodities, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2025-07-14 | No exact match |
| Petra Energy SA Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 1 | 2 | 0 | 2024-06-12 | No exact match |
| Alcotra SA Company limited by shares | Geneva | Diversified commodities | 3 | 2 | 0 | 2026-06-22 | No exact match |
| Avere Commodities SA Company limited by shares | Versoix | Diversified commodities | 2 | 5 | 0 | 2025-06-18 | No exact match |
| COFCO Resources SA Company limited by shares | Chêne-Bougeries | Diversified commodities | 3 | 2 | 1 | 2026-09-01 | No exact match |
| Cargill TCM Switzerland Sàrl Limited liability company | Grand-Lancy | Diversified commodities | 5 | 2 | 0 | 2026-05-20 | No exact match |
| Pacorini Global Services (Switzerland) GmbH in Liquidation Limited liability company | Zug | Diversified commodities | 2 | 2 | 0 | 2025-12-19 | No exact match |
| Andes Capital Resources SA Company limited by shares | Baar | Diversified commodities, Base metals, Ores, concentrates & minerals | 3 | 3 | 0 | 2025-05-14 | No exact match |
| SCCF Structured Commodity & Corporate Finance SA Company limited by shares | Geneva | Diversified commodities | 10 | 3 | 2 | 2026-09-11 | No exact match |
| Beko International S.A. Company limited by shares | Stansstad | Diversified commodities | 5 | 2 | 2 | 2026-07-20 | No exact match |
| CSN Mining International GmbH Limited liability company | Zug | Diversified commodities | 2 | 2 | 0 | 2025-10-14 | No exact match |
| CelsiusPro AG Company limited by shares | Zurich | Diversified commodities | 6 | 2 | 0 | 2026-04-27 | No exact match |
| Givaudan AG Company limited by shares | Vernier | Diversified commodities | 21 | 2 | 2 | 2026-09-01 | No exact match |
| MENA Chemicals Ltd Company limited by shares | Steinhausen | Diversified commodities | 3 | 2 | 3 | 2026-09-02 | No exact match |
| Trimet Schweiz AG Company limited by shares | Zug | Diversified commodities | 1 | 2 | 1 | 2026-09-15 | No exact match |
| EFSA SA Company limited by shares | Romont FR | Diversified commodities | 6 | 3 | 0 | 2025-10-02 | No exact match |
| H.U.S-Technology AG Company limited by shares | Schübelbach | Diversified commodities | 4 | 3 | 0 | 2025-07-24 | No exact match |
| RESCAD SA Company limited by shares | Carouge GE | Diversified commodities | 4 | 3 | 1 | 2026-09-16 | No exact match |
| Metco Suisse Ltd. Company limited by shares | Lucerne | Diversified commodities | 2 | 3 | 0 | 2022-06-15 | No exact match |
| ENET Energy SA Company limited by shares | Lugano | Diversified commodities | 3 | 3 | 1 | 2026-08-19 | No exact match |
| TRADE AGRO UNION Ltd. Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2024-05-28 | No exact match |
| Far East Commodities Ltd Company limited by shares | Geneva | Diversified commodities | 4 | 1 | 0 | 2026-06-10 | No exact match |
| Blattmann Handels AG Company limited by shares | Wädenswil | Diversified commodities | 2 | 4 | 0 | 2026-06-10 | No exact match |
| Allfood AG Company limited by shares | Rothrist | Diversified commodities, Food & agri products | 4 | 2 | 0 | 2022-04-14 | No exact match |
| Pacific Commodities AG Company limited by shares | Zug | Diversified commodities, Coal & coke | 2 | 2 | 0 | 2024-04-09 | No exact match |
| Retis Materials Ltd Company limited by shares | Basel | Diversified commodities, Chemicals & petrochemicals | 5 | 2 | 0 | 2026-06-15 | No exact match |
| AURAC AG Company limited by shares | Baar | Diversified commodities | 3 | 1 | 0 | 2026-06-11 | No exact match |
| Aither Group AG Company limited by shares | Zurich | Diversified commodities | 1 | 1 | 0 | 2025-07-15 | No exact match |
| EP Resources AG Company limited by shares | Zug | Diversified commodities | 2 | 1 | 1 | 2026-07-08 | No exact match |
| Forever Capital Ltd. Company limited by shares | Zug | Diversified commodities | 3 | 1 | 2 | 2026-09-15 | No exact match |
| Agriprime Global Commodities GmbH Limited liability company | Zug | Diversified commodities | 4 | 1 | 2 | 2026-09-11 | No exact match |
| BTG Pactual Commodities (CH) AG Company limited by shares | Meyrin | Diversified commodities | 4 | 1 | 0 | 2026-06-23 | No exact match |
| AHAG Ltd. Company limited by shares | St. Gallen | Diversified commodities | 2 | 2 | 0 | 2026-06-16 | No exact match |
| Agora Agri LTD Company limited by shares | Zug | Diversified commodities | 3 | 2 | 0 | 2025-12-01 | No exact match |
| Base Metals International AG Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-03-13 | No exact match |
| CATISA Ltd Company limited by shares | Zug | Diversified commodities | 5 | 2 | 0 | 2026-03-12 | No exact match |
| Exxaro International Trading SA Company limited by shares | Zug | Diversified commodities | 3 | 2 | 1 | 2026-07-21 | No exact match |
| Fischer Connectors SA Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-09-03 | No exact match |
| IncHealth GmbH Limited liability company | Hergiswil NW | Diversified commodities | 3 | 2 | 0 | 2026-04-28 | No exact match |
| JESA AG Company limited by shares | Villars-sur-Glâne | Diversified commodities | 6 | 2 | 0 | 2026-06-08 | No exact match |
| KomGo AG Company limited by shares | Geneva | Diversified commodities | 14 | 2 | 4 | 2026-09-21 | No exact match |
| Maxwer Group Ltd Company limited by shares | Zug | Diversified commodities | 4 | 2 | 3 | 2026-09-04 | No exact match |
| SAT Swiss Agri-Trading AG Company limited by shares | Rolle | Diversified commodities | 2 | 3 | 1 | 2026-07-31 | No exact match |
| SSI Schäfer AG Company limited by shares | Neunkirch | Diversified commodities | 8 | 2 | 0 | 2026-03-24 | No exact match |
| SolGold Finance Ltd Company limited by shares | Zug | Diversified commodities | 3 | 2 | 1 | 2026-07-07 | No exact match |
| Tetra Pak Global Supply AG Company limited by shares | Pully | Diversified commodities | 3 | 2 | 0 | 2026-02-26 | No exact match |
| Tonet AG Company limited by shares | Däniken SO | Diversified commodities | 4 | 2 | 0 | 2025-12-12 | No exact match |
| VOH SA Company limited by shares | Courtelary | Diversified commodities | 4 | 2 | 2 | 2026-08-27 | No exact match |
| Valemis AG Company limited by shares | Schachen LU | Diversified commodities | 4 | 2 | 0 | 2024-06-11 | No exact match |
| STORM ENERGY SA Company limited by shares | Geneva | Diversified commodities, Refined oil products | 3 | 2 | 0 | 2025-04-25 | No exact match |
| Brillant SA Company limited by shares | Geneva | Diversified commodities, Grains & oilseeds | 1 | 2 | 0 | 2025-05-26 | No exact match |
| Sparta Commodities SA Company limited by shares | Geneva | Diversified commodities | 6 | 2 | 0 | 2025-09-12 | No exact match |
| Future Farming Initiative (FFI) Ltd Company limited by shares | Zurich | Diversified commodities | 3 | 3 | 0 | 2026-05-19 | No exact match |
| Indo Intertrade Ltd Company limited by shares | Zug | Diversified commodities | 3 | 2 | 0 | 2025-01-29 | No exact match |
| Mercator Commodities Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 2 | 2 | 0 | 2025-12-01 | No exact match |
| TMT Metals SA en liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 2 | 0 | 2025-01-14 | No exact match |
| Penfold International Ltd Company limited by shares | Baar | Diversified commodities | 3 | 2 | 1 | 2026-08-13 | No exact match |
| Tetra Pak Global Distribution AG Company limited by shares | Pully | Diversified commodities, Food & agri products | 3 | 1 | 0 | 2023-12-05 | No exact match |
| Tetra Pak International Ltd Company limited by shares | Pully | Diversified commodities, Food & agri products | 9 | 1 | 0 | 2026-04-30 | No exact match |
| Interpetrol SA Company limited by shares | Zug | Diversified commodities, Crude oil, Natural gas & LNG | 1 | 0 | 0 | 2025-02-14 | No exact match |
| Access World AG Company limited by shares | Zug | Diversified commodities | 3 | 0 | 0 | 2025-07-07 | No exact match |
| CHEMIUM INTERNATIONAL (SUISSE) SARL, en liquidation Limited liability company | Geneva | Diversified commodities, Refined oil products, Chemicals & petrochemicals | 1 | 2 | 0 | 2024-12-02 | No exact match |
| Alimenta SA, en liquidation Company limited by shares | Versoix | Diversified commodities, Food & agri products | 2 | 1 | 1 | 2026-08-31 | No exact match |
| Bakari Ltd Company limited by shares | Zug | Diversified commodities, Precious metals | 4 | 1 | 1 | 2026-07-06 | No exact match |
| COFCO International Trading SA, en liquidation Company limited by shares | Chêne-Bougeries | Diversified commodities | 2 | 1 | 0 | 2025-02-21 | No exact match |
| Cérès SA, en liquidation Company limited by shares | Carouge GE | Diversified commodities | 2 | 1 | 0 | 2026-06-02 | No exact match |
| Macquarie Services AG Company limited by shares | Geneva | Diversified commodities | 3 | 1 | 0 | 2025-12-30 | No exact match |
| World Horizon AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 2 | 1 | 2 | 2026-09-17 | No exact match |
Diversified commodities in other places
Other commodities in Switzerland
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.