Sugar
Sugar trading companies in Switzerland
CommodityGraph tracks 44 sugar trading companies registered in Switzerland. The most common activities in registered purposes are sugar (44), grains & oilseeds (23), refined oil products (15). 75 current officers are known from official gazette notices, and 29 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
44
companies
75
current officers
29
changes (90 days)
Companies
Refreshed 2026-09-29| Tereos Commodities Suisse AG, in Liquidation Company limited by shares | Geneva | Sugar | 3 | 2 | 0 | 2025-12-23 | No exact match |
| TRADE AGRO UNION Ltd. Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2024-05-28 | No exact match |
| Sucre Suisse SA Company limited by shares | Frauenfeld | Sugar | 14 | 1 | 0 | 2026-05-19 | No exact match |
| Vitol AG Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2025-12-23 | No exact match |
| Ricoter Préparation de Terres SA Company limited by shares | Aarberg | Sugar, Fertilizers | 10 | 2 | 0 | 2025-03-03 | No exact match |
| Arkham AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2025-12-30 | No exact match |
| Vitol Energía Américas AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 3 | 1 | 0 | 2026-01-08 | No exact match |
| L.T.O.S SA Company limited by shares | Sion | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 2 | 0 | 2026-06-25 | No exact match |
| ULF Trade AG Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 1 | 2026-08-03 | No exact match |
| Petrogem AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 1 | 0 | 2025-12-30 | No exact match |
| BRA Suisse Trading GmbH Limited liability company | Aesch BL | Grains & oilseeds, Sugar, Cocoa | 2 | 0 | 0 | 2025-02-25 | No exact match |
| Futura Capital AG in liquidazione Company limited by shares | Lugano | Base metals, Grains & oilseeds, Sugar | 2 | 0 | 9 | 2026-09-29 | No exact match |
| VNT AG Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 3 | 0 | 0 | 2025-12-30 | No exact match |
| Euromin AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2026-02-10 | No exact match |
| Swiss Trust Trading Group AG in Liquidation Company limited by shares | Steinhausen | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 0 | 2025-02-03 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Agro Trade & Logistics SA Company limited by shares | Locarno | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 0 | 10 | 2026-09-24 | No exact match |
| JK Finance Ltd Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 0 | 0 | 2019-07-02 | No exact match |
| Maecom SA Company limited by shares | Geneva | Grains & oilseeds, Sugar, Food & agri products | 1 | 0 | 0 | 2026-03-30 | No exact match |
| KEBO ENERGY BROKER Sàrl en liquidation Limited liability company | ohne Domizil-sans domicile | Refined oil products, Ores, concentrates & minerals, Sugar | 2 | 0 | 1 | 2026-07-17 | No exact match |
| Transact World GmbH in Liquidation Limited liability company | ohne Domizil-sans domicile | Sugar | 1 | 0 | 0 | 2026-04-23 | No exact match |
| ILDO TRADING SARL Limited liability company | Geneva | Refined oil products, Natural gas & LNG, Sugar | 2 | 1 | 1 | 2026-09-14 | No exact match |
| P.I.M.M. SA Company limited by shares | Chiasso | Vegetable oils & meals, Sugar, Coffee | 1 | 0 | 0 | 2026-03-02 | No exact match |
| FREEDOM COMPANY INTERNATIONAL SA in liquidazione Company limited by shares | Lugano | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2026-03-18 | No exact match |
| NID Obbad selling Sole proprietorship | Bern | Grains & oilseeds, Sugar, Coffee | 1 | 0 | 0 | 2026-04-23 | No exact match |
| Willoak Merchant SA Company limited by shares | Geneva | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 0 | 1 | 2026-08-06 | No exact match |
| Janus Company SA Company limited by shares | Châtelaine | Refined oil products, Base metals, Precious metals | 1 | 0 | 0 | 2025-05-21 | No exact match |
| J. Pelz & Cie SA Company limited by shares | Cartigny | Grains & oilseeds, Sugar, Food & agri products | 1 | 0 | 0 | 2026-01-15 | No exact match |
| AlmaAgri Ltd in liquidation Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 3 | 2026-07-31 | No exact match |
| Princom S.A. Company limited by shares | Fribourg | Base metals, Sugar, Timber & wood products | 1 | 1 | 0 | 2025-02-13 | No exact match |
| Jaquier Aramayo Sàrl Limited liability company | Geneva | Sugar | 1 | 0 | 0 | 2020-09-11 | No exact match |
| SWICOMMODITY SA Company limited by shares | Genève 15 Aéroport | Grains & oilseeds, Sugar | 0 | 0 | 0 | 2022-11-30 | No exact match |
| Symbiotique Commerce Suisse SA Company limited by shares | Onex | Sugar | 1 | 0 | 0 | 2022-05-25 | No exact match |
| Ink Consulting Sàrl Limited liability company | Geneva | Sugar | 1 | 0 | 0 | 2026-06-15 | No exact match |
| IONICA GROUP SA Company limited by shares | Geneva | Refined oil products, Grains & oilseeds, Sugar | 1 | 0 | 2 | 2026-07-03 | No exact match |
| Compass Commodities SA Company limited by shares | Geneva | Refined oil products, Steel & ferrous, Grains & oilseeds | 0 | 0 | 0 | 2021-11-05 | No exact match |
| Nordalpina Switzerland Ltd Company limited by shares | Zug | Refined oil products, Natural gas & LNG, Grains & oilseeds | 0 | 0 | 1 | 2026-07-10 | No exact match |
| Rubicon Commodities AG Company limited by shares | Pfäffikon SZ | Grains & oilseeds, Sugar, Coffee | 0 | 0 | 0 | 2026-04-07 | No exact match |
| Transact Services AG Company limited by shares | Zug | Sugar | 0 | 0 | 0 | 2024-12-17 | No exact match |
| BTR INVEST AG Company limited by shares | Freienbach | Diversified commodities, Crude oil, Precious metals | 0 | 0 | 0 | 2021-04-26 | No exact match |
| GIQ AG Company limited by shares | Montagnola | Refined oil products, Base metals, Ores, concentrates & minerals | 0 | 0 | 0 | 2021-03-31 | No exact match |
| KAFE YAKUTI TRADING SUISSE SA, en liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities, Refined oil products, Biofuels & renewables | 0 | 0 | 0 | — | No exact match |
| Piotita GmbH Limited liability company | Unterengstringen | Sugar | 0 | 0 | 0 | — | No exact match |
| CGS Continental Grains & Shipping SA, en liquidation Company limited by shares | ohne Domizil-sans domicile | Grains & oilseeds, Sugar, Freight & shipping | 0 | 0 | 0 | — | No exact match |
Sugar in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.