Precious metals
Precious metals trading companies in Switzerland
CommodityGraph tracks 179 precious metals trading companies registered in Switzerland. The most common activities in registered purposes are precious metals (179), base metals (92), food & agri products (18). 706 current officers are known from official gazette notices, and 64 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
179
companies
706
current officers
64
changes (90 days)
Companies
Refreshed 2026-09-29| Intesa Sanpaolo Wealth Management AG Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 150 | 5 | 8 | 2026-09-28 | No exact match |
| MKS PAMP SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 6 | 0 | 2026-04-22 | No exact match |
| CA Indosuez (Switzerland) SA Company limited by shares | Geneva | Base metals, Precious metals | 275 | 3 | 10 | 2026-09-16 | No exact match |
| IBKR Financial Services Ltd Company limited by shares | Zug | Precious metals | 7 | 3 | 8 | 2026-07-13 | No exact match |
| IG Bank S.A. Company limited by shares | Geneva | Base metals, Precious metals | 8 | 2 | 0 | 2026-05-11 | No exact match |
| Adinvest AG Company limited by shares | Zug | Precious metals | 5 | 3 | 0 | 2025-10-29 | No exact match |
| TaxWare AG Company limited by shares | Urtenen-Schönbühl | Base metals, Precious metals | 9 | 2 | 1 | 2026-08-24 | No exact match |
| SAR Recycling SA Company limited by shares | Rancate | Base metals, Precious metals | 7 | 2 | 0 | 2026-03-30 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| Ekin Maden (Switzerland) Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 2 | 1 | 0 | 2026-03-06 | No exact match |
| Adera Metals SA Company limited by shares | Geneva | Refined oil products, Base metals, Precious metals | 2 | 2 | 0 | 2026-06-19 | No exact match |
| Banque du Léman SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 15 | 1 | 0 | 2025-07-21 | No exact match |
| EG RESOURCES SA Company limited by shares | Lugano | Crude oil, Refined oil products, Natural gas & LNG | 4 | 1 | 2 | 2026-08-12 | No exact match |
| Bakari Ltd Company limited by shares | Zug | Diversified commodities, Precious metals | 4 | 1 | 1 | 2026-07-06 | No exact match |
| Dukascopy Bank AG Company limited by shares | Cointrin | Base metals, Precious metals | 2 | 0 | 1 | 2026-07-06 | No exact match |
| ALINAT WEALTH MANAGEMENT AG en liquidation Company limited by shares | Villarvolard | Base metals, Precious metals, Food & agri products | 3 | 0 | 0 | 2025-10-21 | No exact match |
| MAN Corp SA, en liquidation Company limited by shares | Geneva | Diversified commodities, Precious metals | 3 | 0 | 0 | 2026-01-22 | No exact match |
| A to Z group Sagl Limited liability company | Canobbio | Base metals, Precious metals | 2 | 0 | 0 | 2026-02-04 | No exact match |
| Harvest Mining Corporation International AG Company limited by shares | Winterthur | Precious metals | 2 | 0 | 0 | 2026-03-16 | No exact match |
| New Era Goldchain Sagl Limited liability company | Lugano | Base metals, Precious metals | 5 | 0 | 2 | 2026-09-28 | No exact match |
| REWORLD GUARANTEE GROUP AG in Liquidation Company limited by shares | Zurich | Precious metals | 3 | 0 | 0 | 2025-09-09 | No exact match |
| VT Wealth Management AG Company limited by shares | Zurich | Precious metals | 22 | 0 | 1 | 2026-09-04 | No exact match |
| BK International Trade Swiss GmbH in Liquidation Limited liability company | Wohlen AG | Refined oil products, Natural gas & LNG, Precious metals | 1 | 0 | 0 | 2025-09-22 | No exact match |
| TRICONSER Switzerland AG Company limited by shares | Agarone | Base metals, Precious metals | 2 | 0 | 0 | 2024-07-08 | No exact match |
| UralNeft Swiss AG Company limited by shares | Brunnen | Precious metals | 2 | 0 | 0 | 2026-02-05 | No exact match |
| bank zweiplus sa Company limited by shares | Zurich | Precious metals | 40 | 0 | 2 | 2026-07-22 | No exact match |
| Vicentum AG Company limited by shares | Zug | Precious metals | 2 | 0 | 0 | 2025-07-04 | No exact match |
| GPF Investments SA Company limited by shares | Zug | Precious metals | 2 | 1 | 0 | 2025-12-18 | No exact match |
| Leverage Capital Partners Sagl in liquidazione Limited liability company | Grono | Base metals, Precious metals | 1 | 2 | 0 | 2026-02-24 | No exact match |
| INTERTRADEINVEST Sàrl Limited liability company | Chêne-Bourg | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-01-30 | No exact match |
| LedenBerg Commodities GmbH Limited liability company | Hergiswil NW | Diversified commodities, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-05-20 | No exact match |
| International Trading Partners AG Company limited by shares | St. Gallen | Precious metals | 1 | 2 | 2 | 2026-09-23 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Future Trade AG Company limited by shares | Zurich | Precious metals | 1 | 0 | 0 | 2025-10-15 | No exact match |
| Sovereign Mint Ltd. in liquidation Company limited by shares | Schwerzenbach | Precious metals | 1 | 0 | 0 | 2026-02-11 | No exact match |
| Tecnologie Industriali Sagl in liquidazione Limited liability company | Lugano | Base metals, Precious metals | 1 | 1 | 0 | 2026-04-20 | No exact match |
| Steel & Brass Technologies SA Company limited by shares | Lugano | Base metals, Precious metals, Ores, concentrates & minerals | 2 | 1 | 0 | 2025-03-06 | No exact match |
| First Swiss Finance & Trust AG Company limited by shares | Zurich | Precious metals | 1 | 0 | 1 | 2026-09-09 | No exact match |
| Yxa Finance SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 0 | 0 | 2026-05-29 | No exact match |
| Camarservice Sagl in liquidazione Limited liability company | Porza | Base metals, Precious metals | 1 | 0 | 0 | 2025-04-08 | No exact match |
| AOHRA Sàrl Limited liability company | St-Aubin FR | Base metals, Precious metals, Food & agri products | 5 | 0 | 0 | 2025-05-23 | No exact match |
| European Trade & Investment SA Company limited by shares | Geneva | Base metals, Precious metals, Freight & shipping | 1 | 1 | 1 | 2026-09-22 | No exact match |
| Vivalon AG Company limited by shares | Zug | Precious metals | 2 | 1 | 0 | 2026-06-29 | No exact match |
| Finetec Holding SA Company limited by shares | Lyss | Base metals, Precious metals | 2 | 0 | 0 | 2025-07-01 | No exact match |
| Vernes & Associés SA Company limited by shares | Geneva | Base metals, Precious metals | 1 | 2 | 0 | 2025-11-07 | No exact match |
| AlCim Trading SA Company limited by shares | Allenwinden | Diversified commodities, Precious metals | 2 | 0 | 0 | 2023-06-12 | No exact match |
| Sarraf GmbH Limited liability company | Basel | Precious metals | 1 | 0 | 0 | 2025-03-04 | No exact match |
| Trio Specialities LTD Company limited by shares | Zug | Precious metals | 1 | 0 | 0 | 2024-12-23 | No exact match |
| Valorem Time SA in liquidazione Company limited by shares | Mendrisio | Base metals, Precious metals | 1 | 0 | 1 | 2026-07-28 | No exact match |
| Buraq Investments AG in Liquidation Company limited by shares | Kleindöttingen | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2024-10-02 | No exact match |
| PrimusTech Investments SA Company limited by shares | Lausanne | Base metals, Precious metals | 1 | 2 | 0 | 2025-06-16 | No exact match |
| AquaSands Trading AG Company limited by shares | Zug | Base metals, Precious metals | 2 | 0 | 0 | 2026-03-05 | No exact match |
| DEZEL INDUSTRY SA Company limited by shares | Zug | Precious metals, Food & agri products | 1 | 1 | 0 | 2026-02-02 | No exact match |
| LMC Commercial SA Company limited by shares | Vésenaz | Base metals, Precious metals, Ores, concentrates & minerals | 3 | 1 | 0 | 2026-01-07 | No exact match |
| Cendror Holding SA Company limited by shares | La Chaux-de-Fonds | Base metals, Precious metals | 3 | 1 | 0 | 2021-06-22 | No exact match |
| Excellence in finance GmbH Limited liability company | Zug | Precious metals | 3 | 0 | 6 | 2026-08-13 | No exact match |
| HMC Energy LLC Limited liability company | Hitzkirch | Base metals, Precious metals | 1 | 0 | 0 | 2026-04-07 | No exact match |
| Orvea Swiss GmbH Limited liability company | Baden | Precious metals, Food & agri products | 1 | 0 | 0 | 2026-06-26 | No exact match |
| PFK Consulting GmbH Limited liability company | Merlischachen | Precious metals | 1 | 2 | 0 | 2026-06-19 | No exact match |
| Palante Trading AG Company limited by shares | Oberägeri | Precious metals | 1 | 2 | 0 | 2026-05-05 | No exact match |
| Metalcommerz Ltd in liquidation Company limited by shares | Zug | Diversified commodities, Precious metals | 1 | 1 | 0 | 2025-12-22 | No exact match |
| NORGATE Engineering Inc Company limited by shares | Lucerne | Precious metals | 0 | 0 | 0 | 2025-08-05 | No exact match |
| Prospeon LLC Limited liability company | Arlesheim | Precious metals | 2 | 0 | 0 | 2024-07-12 | No exact match |
| E.T.I. Asset Management AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Precious metals | 1 | 0 | 0 | 2026-05-21 | No exact match |
| ETI European Technology Investment AG in Liquidation Company limited by shares | Heiden | Refined oil products, Natural gas & LNG, Precious metals | 1 | 0 | 2 | 2026-08-25 | No exact match |
| JBS trading S.A. Company limited by shares | Chexbres | Base metals, Precious metals | 2 | 2 | 0 | 2026-01-30 | No exact match |
| Real-IT SA Company limited by shares | Neuchâtel | Base metals, Precious metals | 2 | 0 | 0 | 2022-06-24 | No exact match |
| Madison Trade and Finance Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 1 | 0 | 0 | 2026-03-16 | No exact match |
| DoNo KLG General partnership | Läufelfingen | Precious metals | 2 | 0 | 0 | 2025-12-12 | No exact match |
| Simextra GmbH in Liquidation Limited liability company | Lenzburg | Precious metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-04-23 | No exact match |
| WindPower-Energy WPE LLC Limited liability company | Cham | Precious metals | 1 | 0 | 0 | 2025-05-16 | No exact match |
| NEW ERA SA in liquidazione Company limited by shares | Lugano | Base metals, Precious metals | 1 | 0 | 0 | 2024-02-13 | No exact match |
| Aarli Precious Metals & Services Ltd. Company limited by shares | Zurich | Precious metals | 2 | 0 | 0 | 2022-09-09 | No exact match |
| A.M. Swiss Trading SA Company limited by shares | Lugano | Base metals, Precious metals | 1 | 1 | 0 | 2025-09-19 | No exact match |
| Hannacott SA in Liquidation Company limited by shares | Roveredo GR | Crude oil, Base metals, Precious metals | 0 | 0 | 0 | 2025-09-22 | No exact match |
| Red Eagle AG Company limited by shares | Zollikon | Precious metals | 2 | 1 | 0 | 2025-05-23 | No exact match |
| DMJ Investment Ltd. Company limited by shares | Zug | Crude oil, Coal & coke, Base metals | 1 | 1 | 0 | 2026-06-26 | No exact match |
| HELVETIC FINANCE SA, en liquidation Company limited by shares | Geneva | Base metals, Precious metals | 1 | 0 | 2 | 2026-09-03 | No exact match |
| MINEROS SWITZERLAND AG Company limited by shares | Zug | Precious metals | 2 | 0 | 0 | 2026-05-07 | No exact match |
| ALS Inspection UK Limited, Prescot, Succursale di Coldrerio Branch of a foreign company | Coldrerio | Base metals, Precious metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2025-04-28 | No exact match |
| O BAG SUISSE SA in liquidazione Company limited by shares | Lugano | Base metals, Precious metals | 0 | 2 | 0 | 2019-12-11 | No exact match |
| Aphel GmbH Limited liability company | Lenzburg | Precious metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-01-20 | No exact match |
| iUMiX SA Company limited by shares | Chez-le-Bart | Base metals, Precious metals, Ores, concentrates & minerals | 3 | 0 | 0 | 2026-07-02 | No exact match |
| Vi Trusts Ltd in liquidation Company limited by shares | ohne Domizil-sans domicile | Precious metals | 0 | 0 | 3 | 2026-09-02 | No exact match |
| Runa United GmbH Limited liability company | Thun | Natural gas & LNG, Precious metals | 2 | 0 | 0 | 2025-04-22 | No exact match |
| Janus Company SA Company limited by shares | Châtelaine | Refined oil products, Base metals, Precious metals | 1 | 0 | 0 | 2025-05-21 | No exact match |
| ZMT Metallhandel GmbH in Liquidation Limited liability company | Zurich | Steel & ferrous, Precious metals | 2 | 0 | 0 | 2024-05-17 | No exact match |
| SAK TRADING & CONSULTING Sagl Limited liability company | Lugano | Base metals, Precious metals, Ores, concentrates & minerals | 1 | 1 | 0 | 2026-04-09 | No exact match |
| Tradealis AG Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 2 | 0 | 0 | 2023-07-24 | No exact match |
| Yaron SA Company limited by shares | Vandoeuvres | Base metals, Precious metals | 1 | 0 | 0 | 2024-05-13 | No exact match |
| IMMOGUIDE AG Company limited by shares | La Punt Chamues-ch | Precious metals, Coffee | 2 | 0 | 0 | 2021-04-20 | No exact match |
| RPM Minerals Sàrl Limited liability company | Geneva | Diversified commodities, Base metals, Precious metals | 1 | 0 | 0 | 2024-11-18 | No exact match |
| HomeRecycling Sàrl Limited liability company | Le Mont-sur-Lausanne | Base metals, Steel & ferrous, Precious metals | 0 | 0 | 0 | 2026-04-14 | No exact match |
| Hasti Sàrl Limited liability company | Le Grand-Saconnex | Base metals, Precious metals | 2 | 0 | 1 | 2026-08-31 | No exact match |
| DELRAY AG Company limited by shares | Schaffhausen | Precious metals | 0 | 2 | 0 | 2026-03-11 | No exact match |
| Reto Iten Metals AG Company limited by shares | Sarmenstorf | Precious metals | 0 | 1 | 0 | 2022-07-20 | No exact match |
| ROURE SA Company limited by shares | Cologny | Base metals, Precious metals | 1 | 0 | 0 | 2020-05-20 | No exact match |
| Seacrest Energy SA Company limited by shares | Trélex | Refined oil products, Base metals, Precious metals | 0 | 0 | 0 | 2021-06-01 | No exact match |
| NUMISMATICA GENEVENSIS SA Company limited by shares | Geneva | Base metals, Precious metals | 1 | 0 | 0 | 2025-06-19 | No exact match |
| Hard Asset AG Company limited by shares | Cham | Precious metals | 1 | 0 | 0 | 2022-12-08 | No exact match |
Precious metals in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.