Food & agri products
Food & agri products trading companies in Switzerland
CommodityGraph tracks 336 food & agri products trading companies registered in Switzerland. The most common activities in registered purposes are food & agri products (336), grains & oilseeds (57), refined oil products (55). 502 current officers are known from official gazette notices, and 94 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
336
companies
502
current officers
94
changes (90 days)
Companies
Refreshed 2026-09-29| SCB Environmental Markets Ltd Company limited by shares | Nyon | Coal & coke, Biofuels & renewables, Food & agri products | 3 | 3 | 0 | 2024-08-06 | No exact match |
| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Cargill International SA Company limited by shares | Grand-Lancy | Freight & shipping, Food & agri products | 54 | 7 | 1 | 2026-08-19 | No exact match |
| ADM International GmbH Limited liability company | Rolle | Biofuels & renewables, Grains & oilseeds, Cocoa | 11 | 8 | 0 | 2026-06-29 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| Romer's Hausbäckerei AG Company limited by shares | Benken SG | Food & agri products | 9 | 4 | 4 | 2026-09-25 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| ECOM Agroindustrial Corp. A.G. Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 12 | 2 | 4 | 2026-09-25 | No exact match |
| Global Trade Shipping Sàrl Limited liability company | Grand-Lancy | Freight & shipping, Food & agri products | 7 | 3 | 0 | 2026-03-30 | No exact match |
| MK Merchants SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Coal & coke | 2 | 2 | 2 | 2026-07-31 | No exact match |
| Aston FFI (Switzerland) Ltd Company limited by shares | Lausanne | Food & agri products | 2 | 2 | 1 | 2026-09-01 | No exact match |
| Zen-Noh Global Grain SA Company limited by shares | Geneva | Refined oil products, Power & electricity, Chemicals & petrochemicals | 5 | 1 | 1 | 2026-08-21 | No exact match |
| STEPPE TRADING AG Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2024-04-19 | No exact match |
| Timac Agro Swiss SA Company limited by shares | Sion | Fertilizers, Food & agri products | 3 | 1 | 0 | 2026-05-26 | No exact match |
| Dixa AG Company limited by shares | St. Gallen | Food & agri products | 2 | 3 | 0 | 2026-01-06 | No exact match |
| Allfood AG Company limited by shares | Rothrist | Diversified commodities, Food & agri products | 4 | 2 | 0 | 2022-04-14 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| Vitol AG Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2025-12-23 | No exact match |
| Agrokommerz AG Company limited by shares | Meggen | Food & agri products | 12 | 2 | 0 | 2024-12-16 | No exact match |
| Layenberger Swiss Company GmbH Limited liability company | Ettingen | Food & agri products | 5 | 2 | 0 | 2024-01-16 | No exact match |
| Phoenix Ecology SA Company limited by shares | Le Grand-Saconnex | Food & agri products | 3 | 2 | 0 | 2026-06-10 | No exact match |
| Sber Trading Swiss Ltd Company limited by shares | Zug | Food & agri products | 2 | 2 | 0 | 2024-08-02 | No exact match |
| Vitol Energy Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 2 | 1 | 0 | 2026-01-08 | No exact match |
| FactorTrading SA Company limited by shares | Sion | Chemicals & petrochemicals, Food & agri products | 1 | 0 | 0 | 2026-03-18 | No exact match |
| Orsett Trading SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2025-04-02 | No exact match |
| Alvari SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-04-17 | No exact match |
| Hanseatic Ltd in liquidation Company limited by shares | Zug | Natural gas & LNG, Power & electricity, Base metals | 3 | 0 | 10 | 2026-09-23 | No exact match |
| ASP Trade SA Company limited by shares | Zollikon | Coal & coke, Steel & ferrous, Food & agri products | 2 | 1 | 0 | 2026-06-16 | No exact match |
| Tetra Pak Global Distribution AG Company limited by shares | Pully | Diversified commodities, Food & agri products | 3 | 1 | 0 | 2023-12-05 | No exact match |
| Tetra Pak International Ltd Company limited by shares | Pully | Diversified commodities, Food & agri products | 9 | 1 | 0 | 2026-04-30 | No exact match |
| Centurion Group AG Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 1 | 0 | 2024-08-08 | No exact match |
| Arkham AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2025-12-30 | No exact match |
| EG RESOURCES SA Company limited by shares | Lugano | Crude oil, Refined oil products, Natural gas & LNG | 4 | 1 | 2 | 2026-08-12 | No exact match |
| Alimenta SA, en liquidation Company limited by shares | Versoix | Diversified commodities, Food & agri products | 2 | 1 | 1 | 2026-08-31 | No exact match |
| Ameropa International Trade Ltd Company limited by shares | Binningen | Fertilizers, Food & agri products | 2 | 1 | 0 | 2025-12-03 | No exact match |
| Vitol Energía Américas AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 3 | 1 | 0 | 2026-01-08 | No exact match |
| Sabel Trading SA Company limited by shares | Coppet | Food & agri products | 1 | 3 | 0 | 2025-01-31 | No exact match |
| L.T.O.S SA Company limited by shares | Sion | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 2 | 0 | 2026-06-25 | No exact match |
| Granax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 5 | 1 | 0 | 2026-03-05 | No exact match |
| BGN SA Company limited by shares | Geneva | Coal & coke, Chemicals & petrochemicals, Food & agri products | 4 | 0 | 0 | 2024-07-29 | No exact match |
| Petrogem AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 1 | 0 | 2025-12-30 | No exact match |
| Food Brewer Ltd Company limited by shares | Horgen | Food & agri products | 8 | 1 | 0 | 2025-08-19 | No exact match |
| Savorlac AG Company limited by shares | Visp | Food & agri products | 3 | 1 | 0 | 2026-05-22 | No exact match |
| Terravera AG Company limited by shares | Meggen | Food & agri products | 7 | 1 | 0 | 2024-02-21 | No exact match |
| ANSIP2 SA in liquidazione Company limited by shares | ohne Domizil-sans domicile | Diversified commodities, Base metals, Food & agri products | 3 | 1 | 0 | 2026-05-19 | No exact match |
| RTC Dorman Ltd Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 10 | 0 | 0 | 2026-03-09 | No exact match |
| Futura Capital AG in liquidazione Company limited by shares | Lugano | Base metals, Grains & oilseeds, Sugar | 2 | 0 | 9 | 2026-09-29 | No exact match |
| Quantum Global Ventures AG in Liquidation Company limited by shares | Zug | Crude oil, Refined oil products, Base metals | 2 | 0 | 0 | 2026-01-23 | No exact match |
| ALINAT WEALTH MANAGEMENT AG en liquidation Company limited by shares | Villarvolard | Base metals, Precious metals, Food & agri products | 3 | 0 | 0 | 2025-10-21 | No exact match |
| Nungesser AG Company limited by shares | Rotkreuz | Grains & oilseeds, Food & agri products | 7 | 0 | 0 | 2024-11-25 | No exact match |
| ROLWEG SA Company limited by shares | Geneva | Food & agri products | 1 | 5 | 0 | 2023-12-13 | No exact match |
| VNT AG Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 3 | 0 | 0 | 2025-12-30 | No exact match |
| Primestone Group International SA Company limited by shares | Geneva | Base metals, Food & agri products | 1 | 0 | 0 | 2025-05-07 | No exact match |
| Arista Trading AG Company limited by shares | Zug | Refined oil products, Food & agri products | 1 | 0 | 0 | 2026-04-17 | No exact match |
| Ragrow AG Company limited by shares | Zug | Food & agri products | 2 | 3 | 0 | 2024-10-29 | No exact match |
| CM GENEVA SA Company limited by shares | Geneva | Food & agri products | 3 | 0 | 0 | 2025-11-13 | No exact match |
| MIR CAPITAL SA Company limited by shares | Carouge GE | Food & agri products | 2 | 0 | 1 | 2026-07-14 | No exact match |
| Euromin AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2026-02-10 | No exact match |
| ETC Export Trading Company SA Company limited by shares | Nyon | Food & agri products | 2 | 0 | 0 | 2026-01-22 | No exact match |
| Efra Trade S.à r.l. Limited liability company | Renens VD | Food & agri products | 0 | 0 | 0 | 2026-01-16 | No exact match |
| SIVAHERA CAFE SA Company limited by shares | Geneva | Grains & oilseeds, Coffee, Cocoa | 3 | 3 | 0 | 2022-12-12 | No exact match |
| Lia Oil SA, en liquidation Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2026-03-24 | No exact match |
| Aditya Birla Global Trading (Switzerland) SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Steel & ferrous | 3 | 0 | 0 | 2026-06-03 | No exact match |
| JP-InnoTrade GmbH Limited liability company | Hochdorf | Food & agri products | 2 | 1 | 0 | 2025-12-17 | No exact match |
| LUKOWA Food AG in Liquidation Company limited by shares | Lucerne | Food & agri products | 1 | 1 | 0 | 2025-02-11 | No exact match |
| Triana Commodities AG Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 2 | 0 | 0 | 2024-06-27 | No exact match |
| Euro Comm AG Company limited by shares | Geneva | Grains & oilseeds, Fertilizers, Food & agri products | 1 | 0 | 1 | 2026-08-18 | No exact match |
| RICHARDSON INTERNATIONAL (SWITZERLAND) SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2026-06-10 | No exact match |
| TRADINVEST ENERGY SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Food & agri products | 1 | 2 | 2 | 2026-09-25 | No exact match |
| Med-Min GmbH Limited liability company | Rapperswil SG | Diversified commodities, Food & agri products | 5 | 0 | 0 | 2026-03-30 | No exact match |
| Tradax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 2 | 0 | 0 | 2026-02-16 | No exact match |
| INTERTRADEINVEST Sàrl Limited liability company | Chêne-Bourg | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-01-30 | No exact match |
| LedenBerg Commodities GmbH Limited liability company | Hergiswil NW | Diversified commodities, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-05-20 | No exact match |
| H.M.C. Hôtel Management Corporation SA Company limited by shares | Bellevue | Food & agri products | 2 | 0 | 0 | 2025-12-08 | No exact match |
| VBS FOOD GmbH Limited liability company | Holzhäusern ZG | Food & agri products | 1 | 2 | 0 | 2025-02-14 | No exact match |
| Agria Suisse Commodities SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 3 | 1 | 0 | 2026-02-27 | No exact match |
| Cerex AG Company limited by shares | Burgdorf | Grains & oilseeds, Food & agri products | 4 | 0 | 0 | 2025-12-29 | No exact match |
| C.G. CHEMI SWISS AG Company limited by shares | Balsthal | Ores, concentrates & minerals, Food & agri products | 1 | 0 | 0 | 2024-12-13 | No exact match |
| Agrowest Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Base metals | 1 | 1 | 0 | 2024-11-01 | No exact match |
| Elan Trade SA Company limited by shares | Geneva | Crude oil, Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2023-05-09 | No exact match |
| Scipio SA Company limited by shares | Genève 15 Aéroport | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2025-02-24 | No exact match |
| JESPAS SA Company limited by shares | Crans VS | Freight & shipping, Food & agri products | 4 | 0 | 0 | 2025-03-03 | No exact match |
| AOHRA Sàrl Limited liability company | St-Aubin FR | Base metals, Precious metals, Food & agri products | 5 | 0 | 0 | 2025-05-23 | No exact match |
| TransMed Trading SA Company limited by shares | Geneva | Crude oil, Refined oil products, Food & agri products | 1 | 2 | 0 | 2024-12-30 | No exact match |
| Wollstone Capital SA Company limited by shares | Conches | Base metals, Food & agri products | 2 | 1 | 0 | 2021-12-17 | No exact match |
| SANFRUT SA Company limited by shares | Stäfa | Food & agri products | 3 | 1 | 2 | 2026-09-25 | No exact match |
| FRUTTANATURA AG in Liq. Company limited by shares | Basel | Ores, concentrates & minerals, Food & agri products | 1 | 2 | 0 | 2023-03-27 | No exact match |
| Millennium Energy & Commodities SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2025-06-12 | No exact match |
| Tradexel Switzerland SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2021-10-11 | No exact match |
| COFITRA SWISS SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 3 | 1 | 0 | 2024-12-06 | No exact match |
| Pentos Global Sàrl Limited liability company | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2024-12-02 | No exact match |
| JMC Trade AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Food & agri products | 2 | 0 | 0 | 2026-02-11 | No exact match |
| HGS Horse Care GmbH in Liquidation Limited liability company | Wangen b. Dübendorf | Fertilizers, Food & agri products | 3 | 0 | 0 | 2026-01-20 | No exact match |
| HSGB SA Company limited by shares | Lutry | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2024-10-02 | No exact match |
| Global Trade Corporation (GTC) Ltd Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Steel & ferrous | 4 | 0 | 0 | 2026-03-18 | No exact match |
| ProSeed Ingredients SA Company limited by shares | Sion | Grains & oilseeds, Food & agri products | 1 | 0 | 0 | 2026-06-11 | No exact match |
| Standard Commodities SA Company limited by shares | Geneva | Refined oil products, Food & agri products | 2 | 0 | 0 | 2026-06-17 | No exact match |
| BMR Montagn'art Sàrl en liquidation Limited liability company | Martigny-Combe | Timber & wood products, Food & agri products | 1 | 0 | 2 | 2026-09-14 | No exact match |
| Standard Trade Solutions SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 1 | 2026-09-11 | No exact match |
| Angel Woods & Minerals Ltd. liab. Co in liquidation Limited liability company | Steinhausen | Timber & wood products, Food & agri products | 3 | 0 | 0 | 2026-02-27 | No exact match |
Food & agri products in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
Commodity categories are classified from the registered purpose text. How classification works.