Precious metals
Precious metals trading companies in Zug
CommodityGraph tracks 35 precious metals trading companies registered in Zug. The most common activities in registered purposes are precious metals (35), base metals (5), steel & ferrous (4). 42 current officers are known from official gazette notices, and 20 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
35
companies
42
current officers
20
changes (90 days)
Companies
Refreshed 2026-09-29| IBKR Financial Services Ltd Company limited by shares | Zug | Precious metals | 7 | 3 | 8 | 2026-07-13 | No exact match |
| Adinvest AG Company limited by shares | Zug | Precious metals | 5 | 3 | 0 | 2025-10-29 | No exact match |
| Ekin Maden (Switzerland) Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 2 | 1 | 0 | 2026-03-06 | No exact match |
| Bakari Ltd Company limited by shares | Zug | Diversified commodities, Precious metals | 4 | 1 | 1 | 2026-07-06 | No exact match |
| Vicentum AG Company limited by shares | Zug | Precious metals | 2 | 0 | 0 | 2025-07-04 | No exact match |
| GPF Investments SA Company limited by shares | Zug | Precious metals | 2 | 1 | 0 | 2025-12-18 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Vivalon AG Company limited by shares | Zug | Precious metals | 2 | 1 | 0 | 2026-06-29 | No exact match |
| AlCim Trading SA Company limited by shares | Allenwinden | Diversified commodities, Precious metals | 2 | 0 | 0 | 2023-06-12 | No exact match |
| Trio Specialities LTD Company limited by shares | Zug | Precious metals | 1 | 0 | 0 | 2024-12-23 | No exact match |
| AquaSands Trading AG Company limited by shares | Zug | Base metals, Precious metals | 2 | 0 | 0 | 2026-03-05 | No exact match |
| DEZEL INDUSTRY SA Company limited by shares | Zug | Precious metals, Food & agri products | 1 | 1 | 0 | 2026-02-02 | No exact match |
| Excellence in finance GmbH Limited liability company | Zug | Precious metals | 3 | 0 | 6 | 2026-08-13 | No exact match |
| Palante Trading AG Company limited by shares | Oberägeri | Precious metals | 1 | 2 | 0 | 2026-05-05 | No exact match |
| Metalcommerz Ltd in liquidation Company limited by shares | Zug | Diversified commodities, Precious metals | 1 | 1 | 0 | 2025-12-22 | No exact match |
| Madison Trade and Finance Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 1 | 0 | 0 | 2026-03-16 | No exact match |
| WindPower-Energy WPE LLC Limited liability company | Cham | Precious metals | 1 | 0 | 0 | 2025-05-16 | No exact match |
| DMJ Investment Ltd. Company limited by shares | Zug | Crude oil, Coal & coke, Base metals | 1 | 1 | 0 | 2026-06-26 | No exact match |
| MINEROS SWITZERLAND AG Company limited by shares | Zug | Precious metals | 2 | 0 | 0 | 2026-05-07 | No exact match |
| Vi Trusts Ltd in liquidation Company limited by shares | ohne Domizil-sans domicile | Precious metals | 0 | 0 | 3 | 2026-09-02 | No exact match |
| Hard Asset AG Company limited by shares | Cham | Precious metals | 1 | 0 | 0 | 2022-12-08 | No exact match |
| B2 ProjectPartner AG in Liquidation Company limited by shares | Zug | Precious metals | 0 | 0 | 0 | 2026-01-20 | No exact match |
| PrecMet Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | 2022-03-30 | No exact match |
| Bischof Boner & Partner Ltd. in liquidation Company limited by shares | Zug | Natural gas & LNG, Precious metals | 0 | 0 | 0 | 2025-04-29 | No exact match |
| Two Fred Capital LLC Limited liability company | Zug | Precious metals | 0 | 0 | 0 | 2025-04-10 | No exact match |
| Lotus Kronstadt AG in Liquidation Company limited by shares | Cham | Precious metals | 0 | 0 | 2 | 2026-09-10 | No exact match |
| Van Markl Partners Ltd Company limited by shares | Zug | Precious metals | 0 | 0 | 0 | 2023-09-13 | No exact match |
| SwissX Commodities GmbH Limited liability company | Zug | Base metals, Precious metals, Fertilizers | 0 | 0 | 0 | 2021-10-01 | No exact match |
| CONCORDIA EXECUTE Ltd Company limited by shares | Zug | Base metals, Steel & ferrous, Precious metals | 0 | 0 | 0 | 2024-02-16 | No exact match |
| Metalic 1871 Ltd in liquidation Company limited by shares | Zug | Precious metals, Chemicals & petrochemicals | 0 | 0 | 0 | 2021-05-28 | No exact match |
| Commodities AG Company limited by shares | Rotkreuz | Precious metals | 0 | 0 | 0 | 2021-05-28 | No exact match |
| Goldwheel Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | 2026-05-26 | No exact match |
| Aurum Valor Ltd Company limited by shares | Zug | Precious metals | 0 | 0 | 0 | 2025-05-20 | No exact match |
| Urial AG Company limited by shares | Zug | Precious metals | 0 | 0 | 0 | 2020-11-26 | No exact match |
| FMS Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | — | No exact match |
Precious metals in other places
Other commodities in Zug
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.