Food & agri products
Food & agri products trading companies in Geneva
CommodityGraph tracks 144 food & agri products trading companies registered in Geneva. The most common activities in registered purposes are food & agri products (144), refined oil products (42), grains & oilseeds (32). 236 current officers are known from official gazette notices, and 34 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
144
companies
236
current officers
34
changes (90 days)
Companies
Refreshed 2026-09-29| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Cargill International SA Company limited by shares | Grand-Lancy | Freight & shipping, Food & agri products | 54 | 7 | 1 | 2026-08-19 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| Global Trade Shipping Sàrl Limited liability company | Grand-Lancy | Freight & shipping, Food & agri products | 7 | 3 | 0 | 2026-03-30 | No exact match |
| MK Merchants SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Coal & coke | 2 | 2 | 2 | 2026-07-31 | No exact match |
| Zen-Noh Global Grain SA Company limited by shares | Geneva | Refined oil products, Power & electricity, Chemicals & petrochemicals | 5 | 1 | 1 | 2026-08-21 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| Vitol AG Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2025-12-23 | No exact match |
| Phoenix Ecology SA Company limited by shares | Le Grand-Saconnex | Food & agri products | 3 | 2 | 0 | 2026-06-10 | No exact match |
| Vitol Energy Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 2 | 1 | 0 | 2026-01-08 | No exact match |
| Alvari SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-04-17 | No exact match |
| Centurion Group AG Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 1 | 0 | 2024-08-08 | No exact match |
| Arkham AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2025-12-30 | No exact match |
| Alimenta SA, en liquidation Company limited by shares | Versoix | Diversified commodities, Food & agri products | 2 | 1 | 1 | 2026-08-31 | No exact match |
| Vitol Energía Américas AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 3 | 1 | 0 | 2026-01-08 | No exact match |
| Granax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 5 | 1 | 0 | 2026-03-05 | No exact match |
| BGN SA Company limited by shares | Geneva | Coal & coke, Chemicals & petrochemicals, Food & agri products | 4 | 0 | 0 | 2024-07-29 | No exact match |
| Petrogem AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 1 | 0 | 2025-12-30 | No exact match |
| ROLWEG SA Company limited by shares | Geneva | Food & agri products | 1 | 5 | 0 | 2023-12-13 | No exact match |
| VNT AG Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 3 | 0 | 0 | 2025-12-30 | No exact match |
| Primestone Group International SA Company limited by shares | Geneva | Base metals, Food & agri products | 1 | 0 | 0 | 2025-05-07 | No exact match |
| CM GENEVA SA Company limited by shares | Geneva | Food & agri products | 3 | 0 | 0 | 2025-11-13 | No exact match |
| MIR CAPITAL SA Company limited by shares | Carouge GE | Food & agri products | 2 | 0 | 1 | 2026-07-14 | No exact match |
| Euromin AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2026-02-10 | No exact match |
| SIVAHERA CAFE SA Company limited by shares | Geneva | Grains & oilseeds, Coffee, Cocoa | 3 | 3 | 0 | 2022-12-12 | No exact match |
| Lia Oil SA, en liquidation Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2026-03-24 | No exact match |
| Aditya Birla Global Trading (Switzerland) SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Steel & ferrous | 3 | 0 | 0 | 2026-06-03 | No exact match |
| Triana Commodities AG Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 2 | 0 | 0 | 2024-06-27 | No exact match |
| Euro Comm AG Company limited by shares | Geneva | Grains & oilseeds, Fertilizers, Food & agri products | 1 | 0 | 1 | 2026-08-18 | No exact match |
| RICHARDSON INTERNATIONAL (SWITZERLAND) SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2026-06-10 | No exact match |
| TRADINVEST ENERGY SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Food & agri products | 1 | 2 | 2 | 2026-09-25 | No exact match |
| Tradax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 2 | 0 | 0 | 2026-02-16 | No exact match |
| INTERTRADEINVEST Sàrl Limited liability company | Chêne-Bourg | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-01-30 | No exact match |
| H.M.C. Hôtel Management Corporation SA Company limited by shares | Bellevue | Food & agri products | 2 | 0 | 0 | 2025-12-08 | No exact match |
| Agrowest Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Base metals | 1 | 1 | 0 | 2024-11-01 | No exact match |
| Elan Trade SA Company limited by shares | Geneva | Crude oil, Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2023-05-09 | No exact match |
| Scipio SA Company limited by shares | Genève 15 Aéroport | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2025-02-24 | No exact match |
| TransMed Trading SA Company limited by shares | Geneva | Crude oil, Refined oil products, Food & agri products | 1 | 2 | 0 | 2024-12-30 | No exact match |
| Wollstone Capital SA Company limited by shares | Conches | Base metals, Food & agri products | 2 | 1 | 0 | 2021-12-17 | No exact match |
| Millennium Energy & Commodities SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2025-06-12 | No exact match |
| Tradexel Switzerland SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2021-10-11 | No exact match |
| COFITRA SWISS SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 3 | 1 | 0 | 2024-12-06 | No exact match |
| Pentos Global Sàrl Limited liability company | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2024-12-02 | No exact match |
| Global Trade Corporation (GTC) Ltd Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Steel & ferrous | 4 | 0 | 0 | 2026-03-18 | No exact match |
| Standard Commodities SA Company limited by shares | Geneva | Refined oil products, Food & agri products | 2 | 0 | 0 | 2026-06-17 | No exact match |
| Standard Trade Solutions SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 1 | 2026-09-11 | No exact match |
| Goldman Commodities Investments SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2024-12-18 | No exact match |
| MPC Primary Commodities LTD Company limited by shares | Châtelaine | Refined oil products, Grains & oilseeds, Fertilizers | 1 | 0 | 0 | 2024-10-07 | No exact match |
| Maecom SA Company limited by shares | Geneva | Grains & oilseeds, Sugar, Food & agri products | 1 | 0 | 0 | 2026-03-30 | No exact match |
| Natural Resources Switzerland SA Company limited by shares | Châtelaine | Biofuels & renewables, Steel & ferrous, Ores, concentrates & minerals | 2 | 0 | 0 | 2026-04-22 | No exact match |
| BGN Commodities Ltd Company limited by shares | Geneva | Coal & coke, Chemicals & petrochemicals, Food & agri products | 2 | 1 | 0 | 2026-01-28 | No exact match |
| Harvest Commodities SA. en liquidation Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 0 | 0 | 0 | 2024-10-14 | No exact match |
| PEG Resources SA Company limited by shares | Petit-Lancy | Refined oil products, Natural gas & LNG, Coal & coke | 1 | 0 | 0 | 2020-07-02 | No exact match |
| YYH Nova SA Company limited by shares | Geneva | Steel & ferrous, Food & agri products | 2 | 0 | 0 | 2026-06-25 | No exact match |
| Gedco SA Company limited by shares | Geneva | Freight & shipping, Food & agri products | 1 | 0 | 0 | 2026-01-21 | No exact match |
| GH Getreidehandel AG Company limited by shares | Geneva | Freight & shipping, Food & agri products | 1 | 2 | 0 | 2024-01-10 | No exact match |
| Dreymoor Fertilizers Overseas SA Company limited by shares | Geneva | Fertilizers, Food & agri products | 2 | 0 | 0 | 2022-06-16 | No exact match |
| Spi trading & engineering SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 1 | 0 | 0 | 2026-06-04 | No exact match |
| Leotar Trading SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, LPG & NGLs | 1 | 1 | 0 | 2025-09-02 | No exact match |
| ILDO TRADING SARL Limited liability company | Geneva | Refined oil products, Natural gas & LNG, Sugar | 2 | 1 | 1 | 2026-09-14 | No exact match |
| LE BALTHAZAR SA Company limited by shares | Carouge GE | Food & agri products | 0 | 1 | 2 | 2026-08-27 | No exact match |
| Agrifood SA Company limited by shares | Meinier | Food & agri products | 1 | 0 | 2 | 2026-08-05 | No exact match |
| Alimentation du Léman GmbH Limited liability company | Cointrin | Grains & oilseeds, Cocoa, Food & agri products | 2 | 0 | 0 | 2025-07-18 | No exact match |
| Clover Energy SA Company limited by shares | Geneva | Crude oil, Refined oil products, Chemicals & petrochemicals | 0 | 1 | 0 | 2025-06-19 | No exact match |
| Boucherie, Charcuterie G. Debarre et D. Decré Sàrl Limited liability company | Geneva | Food & agri products | 0 | 2 | 0 | 2025-02-17 | No exact match |
| Cofimar SA Company limited by shares | Geneva | Food & agri products | 2 | 0 | 0 | 2021-05-27 | No exact match |
| Cordemex SA Company limited by shares | Vésenaz | Food & agri products | 2 | 0 | 0 | 2021-05-27 | No exact match |
| Baytur Trading AG, in Liquidation Company limited by shares | Cologny | Crude oil, Refined oil products, Grains & oilseeds | 0 | 0 | 1 | 2026-09-25 | No exact match |
| GEMMA TRADE & SERVICE SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Base metals | 2 | 0 | 0 | 2024-04-16 | No exact match |
| BALEARIA BG SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-10-01 | No exact match |
| Klegon Ship LLC Limited liability company | Vessy | Freight & shipping, Food & agri products | 1 | 1 | 0 | 2022-02-08 | No exact match |
| Janus Company SA Company limited by shares | Châtelaine | Refined oil products, Base metals, Precious metals | 1 | 0 | 0 | 2025-05-21 | No exact match |
| C Management SA Company limited by shares | Chêne-Bougeries | Freight & shipping, Food & agri products | 1 | 0 | 0 | 2023-08-04 | No exact match |
| Richmond Energy & Commodities SA Company limited by shares | Geneva | Crude oil, Refined oil products, Food & agri products | 1 | 0 | 0 | 2024-12-30 | No exact match |
| GFT SA, en liquidation Company limited by shares | Geneva | Food & agri products | 2 | 0 | 0 | 2024-10-25 | No exact match |
| ViGo Bioenergy AG Company limited by shares | Geneva | Natural gas & LNG, Power & electricity, Coal & coke | 2 | 0 | 0 | 2026-01-12 | No exact match |
| Karpos Trade Advisory Sàrl Limited liability company | Geneva | Coal & coke, Fertilizers, Food & agri products | 2 | 0 | 3 | 2026-08-19 | No exact match |
| Dunia import & export, Jamal Madani Sole proprietorship | Meyrin | Refined oil products, Base metals, Food & agri products | 1 | 0 | 0 | 2025-09-05 | No exact match |
| Agricem SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2021-05-11 | No exact match |
| Aria Commodities Geneva SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2026-03-06 | No exact match |
| Blue Source Sàrl Limited liability company | Chambésy | Cocoa, Food & agri products | 2 | 0 | 3 | 2026-07-24 | No exact match |
| J. Pelz & Cie SA Company limited by shares | Cartigny | Grains & oilseeds, Sugar, Food & agri products | 1 | 0 | 0 | 2026-01-15 | No exact match |
| LAGRAIN SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 1 | 0 | 0 | 2024-08-30 | No exact match |
| Promocom SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2024-02-13 | No exact match |
| Commosupply S.A., Luxembourg, succursale de Genève Branch of a foreign company | Geneva | Freight & shipping, Food & agri products | 1 | 0 | 0 | 2019-01-08 | No exact match |
| ADK Trading SA Company limited by shares | Geneva | Steel & ferrous, Food & agri products | 2 | 0 | 0 | 2026-01-08 | No exact match |
| CEREALCOM SA Company limited by shares | Geneva | Food & agri products | 2 | 0 | 0 | 2022-12-28 | No exact match |
| Dalidor SA Company limited by shares | Geneva | Diversified commodities, Food & agri products | 1 | 0 | 0 | 2025-12-10 | No exact match |
| KAMENAN ONIMBA Sole proprietorship | Versoix | Ores, concentrates & minerals, Food & agri products | 1 | 0 | 1 | 2026-09-08 | No exact match |
| Le Fournil de Genève Sàrl Limited liability company | Les Acacias | Diversified commodities, Food & agri products | 0 | 1 | 0 | 2026-01-27 | No exact match |
| Aura Food Holding Sàrl Limited liability company | Versoix | Food & agri products | 2 | 0 | 0 | 2026-03-04 | No exact match |
| Alpine Shot (Switzerland) SA Company limited by shares | Geneva | Diversified commodities, Food & agri products | 1 | 0 | 2 | 2026-07-03 | No exact match |
| Brewz Sàrl Limited liability company | Cointrin | Coffee, Food & agri products | 1 | 0 | 0 | 2026-03-02 | No exact match |
| Leuenberger SA Company limited by shares | Geneva | Food & agri products | 0 | 0 | 0 | 2024-10-08 | No exact match |
| SwissDelicia SA Company limited by shares | Geneva | Food & agri products | 1 | 0 | 0 | 2025-10-16 | No exact match |
| Elson SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 0 | 1 | 1 | 2026-08-20 | No exact match |
| Edelweiss Energy SARL Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2026-04-22 | No exact match |
| SILCORE TRADING SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2023-05-10 | No exact match |
| NORA Commodities Sàrl Limited liability company | Grand-Lancy | Ores, concentrates & minerals, Chemicals & petrochemicals, Food & agri products | 1 | 0 | 2 | 2026-09-23 | No exact match |
| Nanou Negoce Sàrl Limited liability company | Geneva | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2024-11-15 | No exact match |
Food & agri products in other places
Other commodities in Geneva
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
Commodity categories are classified from the registered purpose text. How classification works.