Diversified commodities
Diversified commodities trading companies in Vaud
CommodityGraph tracks 155 diversified commodities trading companies registered in Vaud. The most common activities in registered purposes are diversified commodities (155), food & agri products (4), grains & oilseeds (2). 161 current officers are known from official gazette notices, and 27 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
155
companies
161
current officers
27
changes (90 days)
Companies
Refreshed 2026-09-29| Medtronic International Trading Sàrl Limited liability company | Tolochenaz | Diversified commodities | 3 | 5 | 0 | 2026-04-01 | No exact match |
| UOP CH SARL Limited liability company | Rolle | Diversified commodities | 1 | 5 | 0 | 2026-04-28 | No exact match |
| Vale International AG Company limited by shares | St-Prex | Diversified commodities | 7 | 7 | 4 | 2026-08-05 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| NESTRADE AG Company limited by shares | La Tour-de-Peilz | Diversified commodities | 20 | 4 | 1 | 2026-09-03 | No exact match |
| Base Metals International AG Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-03-13 | No exact match |
| Fischer Connectors SA Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-09-03 | No exact match |
| SAT Swiss Agri-Trading AG Company limited by shares | Rolle | Diversified commodities | 2 | 3 | 1 | 2026-07-31 | No exact match |
| Tetra Pak Global Supply AG Company limited by shares | Pully | Diversified commodities | 3 | 2 | 0 | 2026-02-26 | No exact match |
| Tetra Pak Global Distribution AG Company limited by shares | Pully | Diversified commodities, Food & agri products | 3 | 1 | 0 | 2023-12-05 | No exact match |
| Tetra Pak International Ltd Company limited by shares | Pully | Diversified commodities, Food & agri products | 9 | 1 | 0 | 2026-04-30 | No exact match |
| Medtronic BioPharma Sàrl Limited liability company | Tolochenaz | Diversified commodities, Grains & oilseeds | 3 | 0 | 0 | 2025-05-27 | No exact match |
| Adria SA Company limited by shares | Vallorbe | Diversified commodities | 3 | 1 | 1 | 2026-08-25 | No exact match |
| CyM Swiss SA Company limited by shares | Bex | Diversified commodities, Base metals | 2 | 0 | 0 | 2023-05-31 | No exact match |
| Norba SA Company limited by shares | Palézieux-Village | Diversified commodities, Timber & wood products | 1 | 3 | 1 | 2026-08-28 | No exact match |
| Auffice SA Company limited by shares | Lausanne | Diversified commodities | 1 | 2 | 0 | 2025-06-25 | No exact match |
| ROMAN Holding SA Company limited by shares | Montreux | Diversified commodities, Chemicals & petrochemicals | 2 | 4 | 3 | 2026-09-28 | No exact match |
| TERRACORE INTERNATIONAL SA Company limited by shares | Nyon | Diversified commodities | 0 | 3 | 0 | 2024-09-27 | No exact match |
| Harvest Group SA Company limited by shares | Morges | Diversified commodities | 1 | 3 | 0 | 2026-03-31 | No exact match |
| Imprimerie Riviera SA en liquidation Company limited by shares | Vevey | Diversified commodities | 1 | 0 | 1 | 2026-08-14 | No exact match |
| Heritage Gourmet GmbH Limited liability company | Lausanne | Diversified commodities | 3 | 0 | 0 | 2025-01-20 | No exact match |
| BWP AG Company limited by shares | Lausanne | Diversified commodities, Timber & wood products | 0 | 2 | 0 | 2023-01-26 | No exact match |
| Integrated Health Solutions International Sàrl Limited liability company | Tolochenaz | Diversified commodities | 1 | 0 | 0 | 2025-07-11 | No exact match |
| Swizma Groupe SA Company limited by shares | Vich | Diversified commodities | 2 | 1 | 0 | 2025-07-09 | No exact match |
| Agrofood Holding Ltd, in Liquidation Company limited by shares | Morges | Diversified commodities | 1 | 0 | 0 | 2026-03-31 | No exact match |
| AMEXA AGENCY SA Company limited by shares | Mont-sur-Rolle | Diversified commodities | 1 | 0 | 0 | 2022-02-08 | No exact match |
| ADM STF Switzerland Sàrl Limited liability company | Rolle | Diversified commodities | 1 | 1 | 0 | 2025-06-17 | No exact match |
| Rovagro SA Company limited by shares | Oulens-Echallens | Diversified commodities | 2 | 2 | 0 | 2025-05-13 | No exact match |
| Harvest Agro Ltd Company limited by shares | Lausanne | Diversified commodities | 2 | 2 | 0 | 2026-03-31 | No exact match |
| Intertrade Dynamics SA Company limited by shares | Rolle | Diversified commodities | 1 | 0 | 0 | 2024-02-19 | No exact match |
| Systemic Consulting Sàrl Limited liability company | Pully | Diversified commodities | 0 | 0 | 0 | 2025-12-18 | No exact match |
| Codefine International SA Company limited by shares | La Tour-de-Peilz | Diversified commodities | 0 | 2 | 0 | 2022-05-10 | No exact match |
| GranoSwiss Sàrl Limited liability company | Villeneuve VD | Diversified commodities | 1 | 0 | 0 | 2025-08-29 | No exact match |
| LAD Trade SA Company limited by shares | Rolle | Diversified commodities | 1 | 1 | 0 | 2024-09-16 | No exact match |
| ABM Machines International Sàrl Limited liability company | Aigle | Diversified commodities | 2 | 2 | 0 | 2026-03-02 | No exact match |
| Swiss Packaging SA Company limited by shares | Vevey | Diversified commodities | 2 | 0 | 0 | 2023-06-09 | No exact match |
| Diapason Commodities Management SA Company limited by shares | Lausanne | Diversified commodities | 0 | 0 | 0 | 2026-03-02 | No exact match |
| EDC SA Company limited by shares | Montreux | Diversified commodities | 1 | 0 | 0 | 2025-08-26 | No exact match |
| 2526 Trading SA Company limited by shares | Nyon | Diversified commodities, Refined oil products, Grains & oilseeds | 2 | 0 | 1 | 2026-08-19 | No exact match |
| AMAGGI SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-03-19 | No exact match |
| AGRAVEST SA Company limited by shares | Denges | Diversified commodities | 1 | 0 | 0 | 2026-06-05 | No exact match |
| DCG Switzerland SA Company limited by shares | Lausanne | Diversified commodities | 2 | 1 | 0 | 2025-12-17 | No exact match |
| Banqero SARL Limited liability company | Romanel-sur-Lausanne | Diversified commodities | 3 | 0 | 0 | 2019-10-18 | No exact match |
| East Meets West Lab (Suisse) SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-02-03 | No exact match |
| CTA-Finance (Suisse) SA Company limited by shares | Lausanne | Diversified commodities | 3 | 0 | 0 | 2026-06-16 | No exact match |
| Intersure SA Company limited by shares | Lausanne | Diversified commodities | 1 | 1 | 0 | 2021-12-06 | No exact match |
| Yves Ponroy S.A. Company limited by shares | Lausanne | Diversified commodities | 1 | 1 | 0 | 2023-02-03 | No exact match |
| Harvest Agro Trade Ltd Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-02-05 | No exact match |
| Scalp Invest Sàrl en liquidation Limited liability company | Vevey | Diversified commodities | 1 | 1 | 1 | 2026-09-10 | No exact match |
| AGRO FIRM Sàrl Limited liability company | Renens VD | Diversified commodities | 0 | 0 | 0 | 2025-10-21 | No exact match |
| InfinityLine SWITZERLAND Réa Sole proprietorship | Nyon | Diversified commodities | 2 | 0 | 0 | 2019-03-15 | No exact match |
| Interferro Trading AG Company limited by shares | Nyon | Diversified commodities | 1 | 0 | 1 | 2026-09-03 | No exact match |
| Mulhacen Trading SA Company limited by shares | Jouxtens-Mézery | Diversified commodities | 1 | 0 | 0 | 2025-04-04 | No exact match |
| Negotrade SA Company limited by shares | Blonay | Diversified commodities | 1 | 1 | 0 | 2025-03-14 | No exact match |
| Oil Hedging & Derivatives SA Company limited by shares | Eysins | Diversified commodities | 2 | 0 | 0 | 2024-05-21 | No exact match |
| Baticap SA en liquidation Company limited by shares | Lausanne | Diversified commodities | 0 | 0 | 0 | 2020-11-12 | No exact match |
| CIB Ltd Company limited by shares | Montreux | Diversified commodities | 0 | 0 | 0 | 2021-01-12 | No exact match |
| Daily U SA Company limited by shares | Corsier-sur-Vevey | Diversified commodities | 1 | 0 | 0 | 2019-01-23 | No exact match |
| Diffutex SA Company limited by shares | Villeneuve VD | Diversified commodities | 1 | 0 | 0 | 2026-06-03 | No exact match |
| Faux-Monnayeurs SNC General partnership | Chavannes-le-Chêne | Diversified commodities | 2 | 0 | 0 | 2026-06-25 | No exact match |
| TSI Trading AG Company limited by shares | Lausanne | Diversified commodities | 0 | 0 | 0 | 2021-08-31 | No exact match |
| Trophea Sàrl Limited liability company | Commugny | Diversified commodities | 0 | 0 | 0 | 2020-09-18 | No exact match |
| M.A.T. Resources SA Company limited by shares | Lausanne | Diversified commodities | 0 | 2 | 1 | 2026-08-31 | No exact match |
| Al&Na Consulting et Administration Sàrl Limited liability company | Sullens | Diversified commodities | 2 | 0 | 3 | 2026-08-03 | No exact match |
| Vigors Sàrl Limited liability company | Montreux | Diversified commodities | 2 | 0 | 0 | 2023-05-16 | No exact match |
| CHIMERA ARBITRAGE SA Company limited by shares | Montreux | Diversified commodities | 1 | 1 | 0 | 2020-02-06 | No exact match |
| NUTRIMAT SA Company limited by shares | Pully | Diversified commodities | 1 | 0 | 0 | 2026-01-08 | No exact match |
| Eminent Energy Switzerland SA, en liquidation Company limited by shares | Nyon | Diversified commodities, Crude oil, Refined oil products | 0 | 1 | 1 | 2026-08-03 | No exact match |
| Cafexport Sàrl Limited liability company | Vevey | Diversified commodities, Coffee, Cocoa | 1 | 1 | 0 | 2025-11-19 | No exact match |
| IEC SA Company limited by shares | La Conversion | Diversified commodities | 0 | 1 | 0 | 2021-08-31 | No exact match |
| CLEMATIM SA Company limited by shares | Givrins | Diversified commodities | 1 | 1 | 0 | 2020-10-28 | No exact match |
| Control International Suisse Bindon Sole proprietorship | Romanel-sur-Morges | Diversified commodities | 1 | 0 | 0 | 2026-04-28 | No exact match |
| BAMBOO INVESTMENTS AG Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2024-02-26 | No exact match |
| SCCF Structured Commodity & Corporate Finance Lausanne SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2021-08-19 | No exact match |
| Stanton & Cie S.A. Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2025-04-08 | No exact match |
| Alton S.A. en liquidation Company limited by shares | La Tour-de-Peilz | Diversified commodities | 1 | 0 | 0 | 2023-12-29 | No exact match |
| Vipa Lausanne SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2024-12-23 | No exact match |
| METSTEEL SA Company limited by shares | Montreux | Diversified commodities, Base metals, Precious metals | 0 | 1 | 0 | 2021-05-26 | No exact match |
| CIKE Trading Sàrl Limited liability company | Vallamand | Diversified commodities | 0 | 1 | 0 | 2020-10-09 | No exact match |
| Comm-Trade Consulting SA Company limited by shares | Belmont-sur-Lausanne | Diversified commodities | 1 | 0 | 0 | 2023-03-22 | No exact match |
| Think Contractually Sàrl, en liquidation Limited liability company | Le Mont-Pèlerin | Diversified commodities | 1 | 0 | 0 | 2025-10-09 | No exact match |
| BESONG BESONG TABE Consulting Sole proprietorship | Renens VD | Diversified commodities | 1 | 0 | 0 | 2022-03-22 | No exact match |
| CHATILOU TRADING SARL Limited liability company | Chexbres | Diversified commodities | 1 | 0 | 0 | 2020-05-01 | No exact match |
| EURO LEMAN TRADING Sàrl Limited liability company | Morges | Diversified commodities | 1 | 0 | 0 | 2020-01-23 | No exact match |
| FBFR COMMODITIES, Fanta Bernath de Font-Réaulx Sole proprietorship | Lausanne | Diversified commodities | 1 | 0 | 0 | 2020-06-09 | No exact match |
| PF SA Company limited by shares | Lausanne | Diversified commodities | 0 | 0 | 0 | 2025-04-04 | No exact match |
| Silverado Capital Advisors Sàrl Limited liability company | Chavannes-de-Bogis | Diversified commodities | 1 | 0 | 0 | 2019-11-19 | No exact match |
| Zozo Boli Consulting trading and investment Sole proprietorship | Renens VD | Diversified commodities | 1 | 0 | 0 | 2020-06-10 | No exact match |
| Imprimerie Nouvelle Leysin Sàrl Limited liability company | Leysin | Diversified commodities | 1 | 0 | 0 | 2019-03-29 | No exact match |
| KSW Suisse Sàrl Limited liability company | Etoy | Diversified commodities | 1 | 0 | 2 | 2026-08-14 | No exact match |
| M Heap Commodities Consulting Sole proprietorship | Buchillon | Diversified commodities | 1 | 0 | 0 | 2025-07-08 | No exact match |
| Metria Commodities AG Company limited by shares | Nyon | Diversified commodities | 1 | 0 | 2 | 2026-07-28 | No exact match |
| Mokuska Coffee Sàrl Limited liability company | Bex | Diversified commodities | 1 | 0 | 0 | 2026-06-29 | No exact match |
| PAJ Trade SA Company limited by shares | Aubonne | Diversified commodities | 0 | 0 | 0 | 2019-02-11 | No exact match |
| PURIAN Sàrl Limited liability company | Prangins | Diversified commodities | 1 | 0 | 0 | 2025-03-05 | No exact match |
| Rhino Commodity Services Sàrl Limited liability company | Chavannes-des-Bois | Diversified commodities | 1 | 0 | 2 | 2026-09-02 | No exact match |
| 3W Conseil Sàrl Limited liability company | Bursinel | Diversified commodities | 1 | 0 | 0 | 2023-05-22 | No exact match |
| ARDESIA Sàrl Limited liability company | Commugny | Diversified commodities | 1 | 0 | 0 | 2021-07-20 | No exact match |
| EDC CH SA Company limited by shares | Pully | Diversified commodities | 1 | 0 | 0 | 2025-06-02 | No exact match |
| HR Option GmbH Limited liability company | Le Mont-sur-Lausanne | Diversified commodities | 1 | 0 | 0 | 2024-12-10 | No exact match |
Diversified commodities in other places
Other commodities in Vaud
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.