Sanctioned vessels · updated daily
North Korea-linked sanctioned vessels: 114 sanctioned vessels
Vessels designated under DPRK-related UN, UK and OFAC measures, including port-entry bans. Most recent dated designation: 2018-03-30. Each vessel page shows the listed owner/operator, flags, aliases and the raw list entry behind every fact.
114
sanctioned vessels
16
tankers
50
on 2+ lists
27
designated in latest 90 days
Segments
Latest dated designations
- An San 1 (IMO 7303803)2018-03-30
- Chon Ma San (IMO 8660313)2018-03-30
- Chon Myong 1 (IMO 8712362)2018-03-30
- Hap Jang Gang 6 (IMO 9066540)2018-03-30
- Ji Song 6 (IMO 8898740)2018-03-30
- Ji Song 8 (IMO 8503228)2018-03-30
- Nam San 8 (IMO 8122347)2018-03-30
- Paek Ma (IMO 9066978)2018-03-30
- Sam Jong 1 (IMO 8405311)2018-03-30
- Sam Jong 2 (IMO 7408873)2018-03-30
- Sam Ma 2 (IMO 8106496)2018-03-30
- Woory Star (IMO 8408595)2018-03-30
Dates come from the UK and SECO lists; OFAC's SDN file does not publish designation dates.
By flag (as listed)
North Korea-linked sanctioned vessels – full list
| An San 1 Listed owner: Korean Ansan Shipping | 7303803 | Chemical Carrier | North Korea | 1973 | OFAC, UK, SECO | 2018-03-30 |
| Chon Ma San Listed owner: Korea Achim Shipping Co | 8660313 | Oil tanker | North Korea | 2005 | OFAC, UK, SECO | 2018-03-30 |
| Chon Myong 1 Listed owner: Chonmyong Shipping Co | 8712362 | Oil tanker | North Korea | 1987 | OFAC, UK, SECO | 2018-03-30 |
| Hap Jang Gang 6 Listed owner: Hapjanggang Shipping Corp | 9066540 | General Cargo / Multi Purpose | North Korea | 1993 | OFAC, UK, SECO | 2018-03-30 |
| Ji Song 6 Listed owner: Phyongchon Shipping & Marine | 8898740 | Other | North Korea | 1995 | OFAC, UK, SECO | 2018-03-30 |
| Ji Song 8 Listed owner: Phyongchon Shipping & Marine | 8503228 | General Cargo / Multi Purpose | North Korea | 1985 | OFAC, UK, SECO | 2018-03-30 |
| Nam San 8 Listed owner: Hapjanggang Shipping Corp | 8122347 | Oil tanker | North Korea | 1982 | OFAC, UK, SECO | 2018-03-30 |
| Paek Ma | 9066978 | Oil tanker | North Korea | 1993 | OFAC, UK, SECO | 2018-03-30 |
| Sam Jong 1 Listed owner: Korea Samjong Shipping | 8405311 | Oil tanker | North Korea | 1984 | OFAC, UK, SECO | 2018-03-30 |
| Sam Jong 2 Listed owner: Korea Samjong Shipping | 7408873 | Oil tanker | North Korea | 1975 | OFAC, UK, SECO | 2018-03-30 |
| Sam Ma 2 Listed owner: Korea Samma Shipping | 8106496 | Oil tanker | North Korea | 1981 | OFAC, UK, SECO | 2018-03-30 |
| Woory Star Listed owner: Phyongchon Shipping & Marine | 8408595 | General Cargo / Multi Purpose | North Korea | 1984 | OFAC, UK, SECO | 2018-03-30 |
| Yu Jong 2 Listed owner: Korea Yujong Shipping | 8604917 | Oil tanker | North Korea | 1986 | OFAC, UK, SECO | 2018-03-30 |
| Yu Phyong 5 Listed owner: Korea Myongdok Shipping Co | 8605026 | Oil tanker | North Korea | 1986 | OFAC, UK, SECO | 2018-03-30 |
| Yu Son Listed owner: Myohyang Shipping Co | 8691702 | Oil tanker | North Korea | 2003 | OFAC, UK, SECO | 2018-03-30 |
| Asia Bridge 1 Listed owner: Huaxin Shipping Hongkong Ltd | 8916580 | General Cargo / Multi Purpose | Belize | 1990 | OFAC, UK | 2018-03-30 |
| Dong Feng 6 | 9008201 | — | Tanzania | — | OFAC, UK | 2018-03-30 |
| Hao Fan 2 Listed owner: Shen Zhong International Shipping | 8747604 | General Cargo / Multi Purpose | St Kitts and Nevis | 2006 | OFAC, UK | 2018-03-30 |
| Hua Fu Listed owner: Chang An Shipping & Technology | 9020003 | General Cargo / Multi Purpose | Panama | 1991 | OFAC, UK | 2018-03-30 |
| Koti Listed owner: Koti Corp | 9417115 | Oil Tanker | Panama | 2008 | OFAC, UK | 2018-03-30 |
| Kum Un San 3 | 8705539 | — | Democratic People's Republic of Korea | — | OFAC, UK | 2018-03-30 |
| Shang Yuan Bao Listed owner: Fortune Maker International | 8126070 | Oil Tanker | Panama | 1982 | OFAC, UK | 2018-03-30 |
| Xin Guang Hai Listed owner: Weihai World-Shipping Freight | 9004700 | General Cargo / Multi Purpose | Togo | 1990 | OFAC, UK | 2018-03-30 |
| Yuk Tung Listed owner: Yuk Tung Energy PTE Ltd | 9030591 | Oil Tanker | Dominica | 1994 | OFAC, UK | 2018-03-30 |
| Jin Hye | 8518572 | — | — | — | UK | 2018-03-30 |
| New Regent Listed owner: Ocean Grow International Shipmanagement | 8312497 | Oil Tanker | Panama | 1983 | UK | 2018-03-30 |
| Wan Heng 11 | 8791667 | — | North Korea | — | UK | 2018-03-30 |
| Rung Ra 2 Listed owner: Ningyang International Shipmanagement | 9020534 | General Cargo / Multi Purpose | North Korea | 1991 | OFAC, UK | 2017-12-28 |
| Rye Song Gang 1 | 7389704 | Oil tanker | North Korea | 1974 | OFAC, UK | 2017-12-28 |
| Ul Ji Bong 6 Listed owner: Da Flying Navigation | 9114555 | General Cargo / Multi Purpose | North Korea | 1995 | OFAC, UK | 2017-12-28 |
| Billions No.18 Listed owner: Raffles Technical Services | 9191773 | Oil Tanker | Palau | 1998 | UK | 2017-12-28 |
| Hao Fan 6 Listed owner: Shen Zhong International Shipping | 8628597 | Bulk Carrier | St Kitts and Nevis | 2009 | OFAC, UK | 2017-10-03 |
| Jie Shun Listed owner: Liaoning Foreign Trade | 8518780 | General Cargo / Multi Purpose | Cambodia | 1986 | UK | 2017-10-03 |
| Petrel 8 Listed owner: Global United Shipping India | 9562233 | Bulk Carrier | Comoros | 2011 | UK | 2017-10-03 |
| Tong San 2 Listed owner: Shipping Imperial | 8937675 | General Cargo / Multi Purpose | North Korea | 1996 | UK | 2017-10-03 |
| Chong Bong | 8909575 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Chong Chon Gang | 7937317 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Chong Rim 2 | 8916293 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Fan Ke | 8914934 | — | Sierra Leone | — | OFAC, UK | 2016-05-18 |
| Hoe Ryong | 9041552 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Hwang Gum San 2 | 8405270 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Hyok Sin 2 | 8018900 | Bulk Carrier | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Jang Ja San Chong Nyon Ho | 8133530 | Bulk Carrier | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Jon Jin 2 | 8018912 | Bulk Carrier | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Mi Rim | 8713471 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Mi Rim 2 | 9361407 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| O Un Chong Nyon Ho | 8330815 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Pi Ruy Gang | 8829593 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Po Thong Gang | 8829555 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Ra Nam 2 | 8625545 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Ra Nam 3 | 9314650 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Rak Won 2 | 8819017 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Ryo Myong | 8987333 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Ryong Gang 2 | 7640378 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Ryong Gun Bong | 8606173 | General Cargo | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| South Hill 2 | 8412467 | — | Sierra Leone | — | OFAC, SECO | 2016-05-18 |
| Tong Hung 1 | 8661575 | — | Democratic People's Republic of Korea | — | OFAC, SECO | 2016-05-18 |
| Dawnlight | 9110236 | General Cargo | Mongolia | — | OFAC | 2016-05-18 |
| Gold Star 3 | 8405402 | — | Cambodia | — | OFAC | 2016-05-18 |
| Orion Star | 9333589 | — | — | — | OFAC | 2016-05-18 |
| South Hill 5 | 9138680 | — | Palau | — | OFAC | 2016-05-18 |
| 7-28 | 8898831 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Am Nok Gang | 8132835 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Asia Bridge | 9010022 | General Cargo | — | — | OFAC | — |
| Baek Ma Kang | 7944683 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Bella | 8808264 | — | Russia | — | OFAC | — |
| Bogatyr | 9085730 | — | Russia | — | OFAC | — |
| Calm Bridge | 8318867 | General Cargo | — | — | OFAC | — |
| Dai Hong Dan | 7944695 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Dok Chon | 7411260 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Ever Glory | 8909915 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Goo Ryong | 8201870 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Grand Karo | 8511823 | — | Cambodia | — | OFAC | — |
| Hwa Song | 8217685 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Jang Gyong | 8203933 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Jh 86 | 8602531 | — | Cambodia | — | OFAC | — |
| Jin Tai | 9163154 | — | Sierra Leone | — | OFAC | — |
| Jin Teng | 9163166 | — | Sierra Leone | — | OFAC | — |
| Kang Song 1 | 6908096 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Ku Bong Ryong | 8983404 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Kum Gang 3 | 8966535 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Kum Song 3 | 8661850 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Kum Song 5 | 8661719 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Kum Song 7 | 8739396 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Kum Un San | 8720436 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Lucky Star | 9015278 | General Cargo | — | — | OFAC | — |
| Min Ning De You 078 | — | — | — | — | UK | — |
| Mu Du Bong | 8328197 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Neptun | 8404991 | — | Russia | — | OFAC | — |
| Nymex Star | 9078191 | — | Singapore | — | OFAC | — |
| Oriental Treasure | 9115028 | — | Comoros | — | OFAC | — |
| Partizan | 9113020 | — | Russia | — | OFAC | — |
| Patriot | 9003550 | — | Russia | — | OFAC | — |
| Pho Thae | 7632955 | General Cargo | Democratic People's Republic of Korea | — | OFAC | — |
| Po Chon | 8848276 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Pu Hung 1 | 8703933 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Rak Rang | 7506118 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Rung Ra 1 | 8713457 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Rung Ra Do | 8989795 | — | Democratic People's Republic of Korea | — | OFAC | — |
| Sevastopol | 9235127 | — | Russia | — | OFAC | — |
Questions
- How many North Korea-related vessels are on sanctions lists?
- 114 vessels designated under North Korea-related programmes appear on at least one of the OFAC, UK, EU, UN or SECO lists we monitor; 16 of them are listed as tankers and 50 are on two or more lists.
- Which flags do these vessels fly?
- As published at designation, the most common flags are Democratic People's Republic of Korea (55), North Korea (20), Russia (6), Panama (4), Cambodia (4). Sanctioned vessels are frequently reflagged, so current flags may differ.
- Which authority lists the most vessels?
- OFAC SDN (US): 105; UK Sanctions List: 37; SECO (Switzerland): 37.
- Is a vessel on this list part of the 'shadow fleet'?
- Not necessarily. 'Shadow fleet' is an informal term. This page lists vessels formally designated by sanctions authorities and groups them by the programme named in the designation. It does not assess any vessel's current activity, owner or operator.
Grouping is based solely on the sanctions programme named by the listing authority. Vessel particulars are as published at designation and may be outdated. Inclusion on a list is an administrative designation, not a legal finding against any current owner or operator.