Sanctioned vessels
Sanctioned vessels flagged Palau
73 designated vessels list Palau as their (last known) flag; the most common types are oil tanker (15), lpg tanker (15), chemical/products tanker (13).
73
vessels
68
tankers
19
on 2+ lists
Vessels
| Clyde Noble | 9282792 | Oil Tanker | Palau | 2004 | — | OFAC, UK, SECO IRAN-EO13846, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Imo 9380570 ("kurdos Iii") | 9380570 | Chemical/Products Tanker | Palau | 2008 | — | OFAC, UK, SECO IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Breez | 9247778 | Oil Tanker | Palau | 2002 | 47,038 | OFAC, UK, SECO IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Asya Energy | 9216298 | LNG Tanker | Palau | 2002 | 114,354 | OFAC, UK, SECO RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Everest Energy | 9243148 | LNG Tanker | Palau | 2003 | 93,844 | OFAC, UK, SECO RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Pioneer | 9256602 | LNG Tanker | Palau | 2005 | 93,786 | OFAC, UK, SECO RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Quartz | 9261401 | — | Palau | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sky Rider | 9208124 | — | Palau | 2000 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Gogland | 9430210 | Oil Tanker | Palau | 2018 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Ragnar | 9384095 | Oil Tanker | Palau | 2008 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Beast | 9290921 | Oil Tanker | Palau | 2005 | 30,030 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Bonifacy | 9284726 | Oil Tanker | Palau | 2004 | 28,059 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Carcharodon | 9258882 | Oil Tanker | Palau | 2003 | 63,661 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Elise | 9277747 | Oil Tanker | Palau | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Ederra | 9258026 | — | Palau | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sagar Violet | 9292981 | Oil Tanker | Palau | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sauri | 9266475 | Oil Tanker | Palau | 2003 | 28,059 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Temiro | 9209972 | Oil Tanker | Palau | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Juvenis | 9260067 | Chemical/Oil Tanker | Palau | — | — | OFAC, SECO SDGT, Situation in Ukraine |
| Imo 9378864 ("visund") | 9378864 | Oil Tanker | Palau | — | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Imo 9402263 ("asteras") | 9402263 | Oil Tanker | Palau | — | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| James II | 9253909 | Oil Tanker | Palau | 2002 | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Billions No.18 | 9191773 | Oil Tanker | Palau | 1998 | 5,827 | UK Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Gemma | 9509097 | General Cargo | Palau | 2011 | — | OFAC IRAN-EO13902 |
| Md 23 | 9158240 | LPG Tanker | Palau | 1998 | — | OFAC IRAN-EO13902 |
| Maymei | 9133082 | Chemical/Products Tanker | Palau | 1997 | — | OFAC IRAN-EO13846 |
| Ocean Radiance | 9194969 | LPG Tanker | Palau | 2000 | — | OFAC IRAN-EO13902 |
| Ocean Wave | 9387152 | Products Tanker | Palau | 2007 | — | OFAC IRAN-EO13902 |
| Alaa | 9155341 | LPG Tanker | Palau | 1998 | — | OFAC IRAN-EO13902 |
| Danuta I | 9193721 | LPG Tanker | Palau | 2000 | — | OFAC IRAN-EO13902 |
| Rayyan Gas | 9133109 | LPG Tanker | Palau | 1997 | — | OFAC IRAN-EO13846 |
| Aether Sail | 9277371 | Chemical/Products Tanker | Palau | 2003 | — | OFAC IRAN-EO13902 |
| Al Diab II | 9053816 | LPG Tanker | Palau | 1996 | — | OFAC IRAN-EO13902 |
| Arihant | 9464156 | Products Tanker | Palau | 2009 | — | OFAC IRAN-EO13902 |
| Cesaria | 9251602 | Crude Oil Tanker | Palau | 2003 | — | OFAC IRAN-EO13902 |
| Eastern Hero | 9353905 | Chemical/Products Tanker | Palau | 2007 | — | OFAC IRAN-EO13902 |
| Hemera | 9263954 | Asphalt/Bitumen Tanker | Palau | 2006 | — | OFAC IRAN-EO13902 |
| Intan Premier | 9358802 | Chemical/Products Tanker | Palau | 2009 | — | OFAC IRAN-EO13902 |
| Khadiga | 9321469 | Chemical/Products Tanker | Palau | 2006 | — | OFAC IRAN-EO13902 |
| Kurdos II | 9453729 | Chemical/Products Tanker | Palau | 2008 | — | OFAC IRAN-EO13902 |
| Nebula Drift | 9233973 | Products Tanker | Palau | 2002 | — | OFAC IRAN-EO13902 |
| Niba | 9046784 | LPG Tanker | Palau | 1993 | — | OFAC IRAN-EO13902 |
| Sea Bird | 9088536 | LPG Tanker | Palau | 1995 | — | OFAC IRAN-EO13902 |
| Sea Citrine Vi | 9207273 | Products Tanker | Palau | 1999 | — | OFAC IRAN-EO13902 |
| Sea Wise | 9224570 | Products Tanker | Palau | 2001 | — | OFAC IRAN-EO13902 |
| Seamull | 9204776 | Products Tanker | Palau | 2001 | — | OFAC IRAN-EO13902 |
| Skylight | 9330020 | Chemical/Products Tanker | Palau | 2006 | — | OFAC IRAN-EO13902 |
| Gas Marta | 9307748 | LPG Tanker | Palau | 2006 | — | OFAC IRAN-EO13902 |
| Kurdos | 9236731 | Chemical/Products Tanker | Palau | 2001 | — | OFAC IRAN-EO13902 |
| Loanna | 9251884 | Chemical/Products Tanker | Palau | 2004 | — | OFAC IRAN-EO13846 |
| Max Star | 9134165 | LPG Tanker | Palau | 1996 | — | OFAC IRAN-EO13902 |
| Pioneer Sam | 9232620 | Crude Oil Tanker | Palau | 2002 | — | OFAC IRAN-EO13902 |
| Sea Hermes | 9031519 | LPG Tanker | Palau | 1993 | — | OFAC IRAN-EO13902 |
| Tethis 7 | 9251896 | Chemical/Products Tanker | Palau | 2004 | — | OFAC IRAN-EO13846 |
| Thanasis | 9239989 | Chemical/Products Tanker | Palau | 2004 | — | OFAC IRAN-EO13846 |
| Mahadev | 9571052 | Asphalt/Bitumen Tanker | Palau | 2011 | — | OFAC IRAN-EO13902 |
| Tifani | 9273337 | Crude Oil Tanker | Palau | 2003 | — | OFAC IRAN-EO13846 |
| Elke | 9012886 | LPG Tanker | Palau | 1993 | — | OFAC IRAN-EO13902 |
| Valente | 9298272 | Crude Oil Tanker | Palau | 2005 | — | OFAC SDGT |
| Gas Maryam | 9108099 | LPG Tanker | Palau | 1996 | — | OFAC SDGT |
| Blue Gulf | 9328716 | Crude Oil Tanker | Palau | — | — | OFAC IRAN-EO13902 |
| Global Falcon | 9399167 | Chemical/Oil Tanker | Palau | — | — | OFAC IRAN-EO13902 |
| Global Rani | 9136113 | Chemical/Oil Tanker | Palau | — | — | OFAC IRAN-EO13902 |
| Lydya N | 9153525 | Crude Oil Tanker | Palau | — | — | OFAC IRAN-EO13902 |
| Joel | 9198094 | Crude Oil Tanker | Palau | — | — | OFAC SDGT |
| Davina | 9259367 | Crude Oil Tanker | Palau | — | — | OFAC IRAN-EO13846 |
| Gratia | 9260055 | Chemical/Oil Tanker | Palau | — | — | OFAC SDGT |
| Divine Power | 9171357 | Chemical/Products Tanker | Palau | — | — | OFAC SDGT |
| LPG Om | 9160475 | LPG Tanker | Palau | — | — | OFAC SDGT |
| Raha Gas | 8818219 | LPG Tanker | Palau | — | — | OFAC SDGT |
| Dancy Dynamic | 9158161 | Oil Products Tanker | Palau | — | — | OFAC SDGT |
| Reneez | 9232450 | Crude Oil Tanker | Palau | — | — | OFAC SDGT |
| South Hill 5 | 9138680 | — | Palau | — | — | OFAC DPRK |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Barbados79
- Comoros70
- Gabon62
- Liberia57
- Democratic People's Republic of Korea55
- Cook Islands49
- Venezuela38
- Cameroon32
- Sierra Leone32
- Hong Kong21
- North Korea20
- Antigua and Barbuda19
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.