Sanctioned vessels
Sanctioned vessels flagged North Korea
20 designated vessels list North Korea as their (last known) flag; the most common types are oil tanker (11), general cargo / multi purpose (6), chemical carrier (1).
20
vessels
11
tankers
18
on 2+ lists
Vessels
| An San 1 | 7303803 | Chemical Carrier | North Korea | 1973 | 1,757 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Chon Ma San | 8660313 | Oil tanker | North Korea | 2005 | 2,808 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Hap Jang Gang 6 | 9066540 | General Cargo / Multi Purpose | North Korea | 1993 | 1,497 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Ji Song 6 | 8898740 | Other | North Korea | 1995 | 841 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Ji Song 8 | 8503228 | General Cargo / Multi Purpose | North Korea | 1985 | 3,953 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Paek Ma | 9066978 | Oil tanker | North Korea | 1993 | 1,181 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Sam Jong 1 | 8405311 | Oil tanker | North Korea | 1984 | 1,038 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Sam Jong 2 | 7408873 | Oil tanker | North Korea | 1975 | 1,676 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Sam Ma 2 | 8106496 | Oil tanker | North Korea | 1981 | 962 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Woory Star | 8408595 | General Cargo / Multi Purpose | North Korea | 1984 | 3,154 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Yu Jong 2 | 8604917 | Oil tanker | North Korea | 1986 | 748 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Yu Phyong 5 | 8605026 | Oil tanker | North Korea | 1986 | 795 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Yu Son | 8691702 | Oil tanker | North Korea | 2003 | 2,228 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Chon Myong 1 | 8712362 | Oil tanker | North Korea | 1987 | 1,220 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Nam San 8 | 8122347 | Oil tanker | North Korea | 1982 | 1,914 | OFAC, UK, SECO DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Ul Ji Bong 6 | 9114555 | General Cargo / Multi Purpose | North Korea | 1995 | 3,782 | OFAC, UK DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Rung Ra 2 | 9020534 | General Cargo / Multi Purpose | North Korea | 1991 | 3,524 | OFAC, UK DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Rye Song Gang 1 | 7389704 | Oil tanker | North Korea | 1974 | 1,757 | OFAC, UK DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Tong San 2 | 8937675 | General Cargo / Multi Purpose | North Korea | 1996 | 4,967 | UK Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Wan Heng 11 | 8791667 | — | North Korea | — | — | UK Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Barbados79
- Palau73
- Comoros70
- Gabon62
- Liberia57
- Democratic People's Republic of Korea55
- Cook Islands49
- Venezuela38
- Cameroon32
- Sierra Leone32
- Hong Kong21
- Antigua and Barbuda19
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.