Sanctioned vessels
Sanctioned vessels flagged Barbados
79 designated vessels list Barbados as their (last known) flag; the most common types are oil tanker (29), crude oil tanker (26), chemical/oil tanker (7).
79
vessels
72
tankers
44
on 2+ lists
Vessels
| Yodan | 9304356 | Oil Tanker | Barbados | 2005 | — | OFAC, UK, SECO IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Atlas | 9413573 | Oil Tanker | Barbados | 2009 | 62,433 | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Velikiy Novgorod | 9630004 | LNG Tanker | Barbados | 2014 | 113,876 | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Callisto | 9299692 | Oil Tanker | Barbados | 2005 | 57,248 | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Eminent | 9383950 | Crude Oil Tanker | Barbados | 2009 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Liberty | 9339325 | Oil Tanker | Barbados | 2007 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Saga | 9318553 | Chemical/Oil Tanker | Barbados | 2006 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Velmar | 9832547 | Crude Oil Tanker | Barbados | 2018 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Aria | 9397559 | Oil Tanker | Barbados | 2008 | 29,967 | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Ariadne | 9397547 | Chemical/Oil Tanker | Barbados | 2008 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Prosperity | 9322956 | Oil Tanker | Barbados | 2006 | 40,119 | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Sapphire | 9309576 | Chemical/Oil Tanker | Barbados | 2005 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Triumph | 9344033 | Products Tanker | Barbados | 2007 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Jaguar | 9354301 | Crude Oil Tanker | Barbados | 2008 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Pathfinder | 9577094 | Crude Oil Tanker | Barbados | 2011 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Zaliv Vostok | 9360130 | Crude Oil Tanker | Barbados | 2009 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Imo 9333785 ("seadar") | 9333785 | Oil Tanker | Barbados | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Nova Crest | 9292046 | Chemical/Products Tanker | Barbados | 2005 | 46,697 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Samos | 9408190 | Oil Tanker | Barbados | 2009 | 156,654 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Marquise | 9315745 | — | Barbados | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Cindy | 9270517 | — | Barbados | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Seabass | 9266750 | — | Barbados | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Echo | 9276030 | — | Barbados | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Evita | 9408530 | Oil Tanker | Barbados | 2008 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Lebre | 9255672 | Oil Tanker | Barbados | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Akar West | 9258167 | Oil Tanker | Barbados | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Arabela | 9253313 | Oil Tanker | Barbados | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Lieto | 9389679 | Oil Tanker | Barbados | 2008 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Main | 9387255 | Oil Tanker | Barbados | 2008 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Nautilus | 9434890 | Oil Tanker | Barbados | 2010 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Gauri | 9270749 | Oil Tanker | Barbados | 2004 | 28,799 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Hatti | 9247883 | Oil Tanker | Barbados | 2002 | 57,326 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Izola | 9249312 | Oil Tanker | Barbados | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Raven | 9205067 | Oil Tanker | Barbados | 2001 | 79,812 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Enigma | 9333412 | Oil Tanker | Barbados | 2007 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sprit | 9248796 | Oil Tanker | Barbados | 2003 | 25,287 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Tiburon | 9283291 | Oil Tanker | Barbados | 2005 | 61,724 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Trend | 9231509 | Oil Tanker | Barbados | 2002 | 81,085 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Delvina | 9331153 | Oil Tanker | Barbados | 2007 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Kelly Grace | 9331141 | Oil Tanker | Barbados | 2006 | 61,348 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Noble | 9333400 | Oil Tanker | Barbados | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Scf La Perouse | 9849887 | LNG Tanker | Barbados | 2020 | 116,779 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Volans | 9422988 | Oil Tanker | Barbados | 2009 | 54,916 | OFAC, UK IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 |
| Pskov | 9630028 | LNG Carrier | Barbados | — | — | OFAC, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Imo 9346885 ("zenturo") | 9346885 | Oil Tanker | Barbados | — | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Imo 9470131 ("torvian") | 9470131 | Oil Tanker | Barbados | — | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Pier | 9273442 | — | Barbados | 2004 | — | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Star Pione | 9389019 | Crude Oil Tanker | Barbados | 2008 | — | OFAC IRAN-EO13846 |
| Breeze V | 9259355 | Crude Oil Tanker | Barbados | 2003 | — | OFAC IRAN-EO13902 |
| Elpiniki | 9606015 | General Cargo | Barbados | 2014 | — | OFAC IRAN-EO13902 |
| Natsumi | 9331244 | Crude Oil Tanker | Barbados | 2006 | — | OFAC IRAN-EO13902 |
| Yehope | 9243320 | Crude Oil Tanker | Barbados | 2003 | — | OFAC IRAN-EO13902 |
| Great Sail | 9177583 | LPG Tanker | Barbados | 2000 | — | OFAC IRAN-EO13902 |
| Zhen Zhu | 9290359 | Crude Oil Tanker | Barbados | 2005 | — | OFAC IRAN-EO13902 |
| Bangus | 9308998 | Crude/Oil Products Tanker | Barbados | 2005 | — | OFAC IRAN-EO13902 |
| Benlai | 9312494 | Crude Oil Tanker | Barbados | 2006 | — | OFAC IRAN-EO13846 |
| North Star | 9299563 | Crude Oil Tanker | Barbados | 2005 | — | OFAC IRAN-EO13902 |
| Ocean Koi | 9255933 | Crude Oil Tanker | Barbados | 2004 | — | OFAC IRAN-EO13902 |
| Vicscene | 9290775 | Crude Oil Tanker | Barbados | 2004 | — | OFAC IRAN-EO13846 |
| Flora Dolce | 9258595 | Chemical/Products Tanker | Barbados | 2004 | — | OFAC IRAN-EO13902 |
| Ramya | 9363182 | Chemical/Products Tanker | Barbados | 2006 | — | OFAC IRAN-EO13902 |
| Yongheng Ocean | 9234472 | Chemical/Oil Tanker | Barbados | 2002 | — | OFAC IRAN-EO13846 |
| Nobel M | 9228784 | Chemical/Oil Tanker | Barbados | 2002 | — | OFAC SDGT |
| Harmony | 9397030 | Oil Products Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Mirage | 9254422 | Chemical/Oil Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Brava Lake | 9232876 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Casinova | 9280366 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Global Maharani | 9546708 | Oil Products Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Shannon II | 9237797 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13902 |
| Progress V | 9316701 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Scorpius | 9264893 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Eline | 9292486 | Crude Oil Tanker | Barbados | — | — | OFAC SDGT |
| Lelia | 9258870 | Crude Oil Tanker | Barbados | — | — | OFAC SDGT |
| Carnatic | 9304655 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Kukki | 9247388 | Chemical/Oil Tanker | Barbados | — | — | OFAC SDGT |
| Carina | 9240512 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Bendigo | 9289491 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Parine | 9257503 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
| Road | 9229362 | Crude Oil Tanker | Barbados | — | — | OFAC IRAN-EO13846 |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Palau73
- Comoros70
- Gabon62
- Liberia57
- Democratic People's Republic of Korea55
- Cook Islands49
- Venezuela38
- Cameroon32
- Sierra Leone32
- Hong Kong21
- North Korea20
- Antigua and Barbuda19
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.