Sanctions
Sanctioned companies and organisations – Colombia
189 organisations with an address or registration in Colombia are currently designated on official sanctions lists (OFAC SDN (US): 189). Most frequent programmes: SDNTK (99), SDNT (63), VENEZUELA-EO13850 (13).
189
active designations
0
on 2+ lists
0
linked vessels
Organisations
| 7 Karnes | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Accirent S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Acuamateriales Y Cia. Limitada | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Aero Continente S.a | Peru, Argentina, Ecuador | OFAC SDN (US) | SDNTK | 0 | — |
| Aerocomercial Alas De Colombia Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Aerovias Atlantico Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Agricola Doima Del Norte Del Valle Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Agro Xpo S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Agroespinal S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Agroganadera Los Santos S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Agroindustrias Cima S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Agropecuaria Hato Santa Maria Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Agropecuaria La Perla Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Agropecuaria Mais Sociedad Por Acciones Simplificada | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Agropecuaria Miralindo S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Aguilar Aguilar Y Cia. Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Aguilar Alvarez Y Cia. Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Alamo Trading S.a. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Alimentos Carnicos De Tradicion Espanola Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Almacen Electro Sony Star | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Almacen Futuro No. 1 | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Almacen Junior | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Almacen Junior No. 2 | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Amg Ricas Pizza | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Antiqua Del Caribe S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Ases De Competencia Y Cia. S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Asociacion Turistica Internacional S.c.s. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Atiya S A S | Colombia | OFAC SDN (US) | ILLICIT-DRUGS-EO14059 | 0 | — |
| Avanti Global Group S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Avical S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Bananera Agricola S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Barakat Transnational Criminal Organization | Syria, Lebanon, United Arab Emirates | OFAC SDN (US) | TCO | 0 | — |
| Biestra S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Bingo Internacional E.u. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Bodega Michigan | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Bosque De Santa Teresita Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| C I Fondo Global De Alimentos Ltda | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| C.i. Del Istmo S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| C.m.v. Carnes S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Canales Venecia Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Cano Agudelo S En C | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Cardenas Duarte Y Cia. Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Centro De Diagnostico Automotriz Eje Bananero S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Cia. Agroindustrial Palmera S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Cia. Comercializadora De Motocicletas Y Repuestos S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Cia. Constructora Y Comercializadora Del Sur Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Cia. Minera Dapa S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Clamasan S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Clan Del Golfo | Colombia | OFAC SDN (US) | ILLICIT-DRUGS-EO14059, SDNTK, FTO | 0 | — |
| Colombo Peruana De Tejidos S.a. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercial Planeta | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora De Cafe Del Occidente Codecafe Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Comercializadora De Ganado Y Rentas De Capital S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Comercializadora E Inversiones Bustos Ariza Y Cia. S.c.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora Gonra | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora Internacional Agricola Y Ganadera Rincon Castillo Limitada | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora Internacional Andina Limitada | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora J Durango | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Comercializadora San Bendito S.a.s. | Colombia | OFAC SDN (US) | SUDAN-EO14098 | 0 | — |
| Compania De Fomento Mercantil S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Compra Venta Gerpez | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Construcciones Progreso Del Puerto S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Constructora Guadalest S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Corporacion Acs Trading S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Credisa S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Criadero La Luisa E.u. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Desarrollos Agroindustriales S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Dewbelle Centro De Estetica Y Belleza Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Distribuidora Y Electricos Rincon Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Distriecor S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Doll Export Ltda. | Colombia, France | OFAC SDN (US) | SDNTK | 0 | — |
| Dragados Y Muelles Gaviota Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Ejercito Revolucionario Popular Antiterrorista De Colombia | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Emmr & Cia. S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Empresa De Empleos Temporales La Unica Ltda. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Eryk Producciones Sas | Colombia | OFAC SDN (US) | SDGT, TCO | 0 | — |
| Esmeraldas Colombianas Cerro Gualilo Ltda. C.i. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Esmeraldas Narapay Ltda | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Estacion De Servicio La Floresta De Fuente De Oro | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Estacion De Servicio La Turquesa | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Estacion De Servicio Serviagricola Del Ariari | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Exclusive Import Export S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Fenix Human Resources S.a.s. | Colombia | OFAC SDN (US) | SUDAN-EO14098 | 0 | — |
| Florez Hermanos Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Franzul S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Fresno Home S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Fundacion Para La Paz De Cordoba | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| G&g Internacional S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Galapagos S.a | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Ganaderia El Vergel Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Ganaderias Bilbao Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Gaviotas Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Global De Textiles Andino S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Global Energy Company S.a.s. | Colombia | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Global Qowa Al Basheria S.a.s. | Colombia | OFAC SDN (US) | SUDAN-EO14098 | 0 | — |
| Globanty S.a.s. | Colombia | OFAC SDN (US) | SDNTK | 0 | — |
| Gomez Marin Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Gran Muelle S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Granja La Sierra Ltda. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
| Green Island S.a. | Colombia | OFAC SDN (US) | SDNT | 0 | — |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Lebanon188
- North Korea185
- Belarus161
- Marshall Islands155
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Thailand62
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland46
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.