Base metals
Base metals trading companies in Geneva
CommodityGraph tracks 124 base metals trading companies registered in Geneva. The most common activities in registered purposes are base metals (124), refined oil products (47), ores, concentrates & minerals (36). 686 current officers are known from official gazette notices, and 52 register changes were detected in the last 90 days. 1 company have a sanctions-list entry with an identical name or identifier to review.
124
companies
686
current officers
52
changes (90 days)
Companies
Refreshed 2026-09-29| PETROFORCE TRADING AND SHIPPING SA Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 5 | 3 | 1 | 2026-09-07 | No exact match |
| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Intesa Sanpaolo Wealth Management AG Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 150 | 5 | 8 | 2026-09-28 | No exact match |
| MKS PAMP SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 6 | 0 | 2026-04-22 | No exact match |
| GMI Commodities S.A. Company limited by shares | Geneva | Base metals | 6 | 5 | 0 | 2026-03-26 | No exact match |
| RIDGEWAY COMMODITIES SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 1 | 4 | 0 | 2026-05-13 | No exact match |
| Gerald Metals Sàrl Limited liability company | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2025-10-10 | No exact match |
| Wellbred Trading Ltd. Company limited by shares | Geneva | Base metals | 2 | 3 | 1 | 2026-07-03 | Review |
| Kemexon SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 4 | 2 | 0 | 2026-05-11 | No exact match |
| CA Indosuez (Switzerland) SA Company limited by shares | Geneva | Base metals, Precious metals | 275 | 3 | 10 | 2026-09-16 | No exact match |
| IXM SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2026-05-12 | No exact match |
| Gunvor Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 13 | 2 | 0 | 2026-01-26 | No exact match |
| World Steel Trade SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 1 | 3 | 0 | 2024-11-05 | No exact match |
| IG Bank S.A. Company limited by shares | Geneva | Base metals, Precious metals | 8 | 2 | 0 | 2026-05-11 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| Simec Commodities SA Company limited by shares | Geneva | Base metals, Grains & oilseeds | 2 | 2 | 0 | 2026-06-03 | No exact match |
| SOCAR Trading SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 6 | 2 | 0 | 2025-08-13 | No exact match |
| Montfort Trading (Switzerland) LLC Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 2 | 0 | 2025-05-05 | No exact match |
| Banque Cramer & Cie SA Company limited by shares | Geneva | Refined oil products, Base metals, Grains & oilseeds | 49 | 2 | 7 | 2026-08-10 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| Alvari SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-04-17 | No exact match |
| ALKAGESTA SA Company limited by shares | Geneva | Refined oil products, Base metals, Fertilizers | 3 | 1 | 0 | 2026-03-30 | No exact match |
| ALL COMMODITIES UNITED SA Company limited by shares | Le Grand-Saconnex | Base metals, Grains & oilseeds | 3 | 0 | 0 | 2025-03-03 | No exact match |
| Adera Metals SA Company limited by shares | Geneva | Refined oil products, Base metals, Precious metals | 2 | 2 | 0 | 2026-06-19 | No exact match |
| Banque du Léman SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 15 | 1 | 0 | 2025-07-21 | No exact match |
| ZR Energy Geneva SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-01-08 | No exact match |
| Dukascopy Bank AG Company limited by shares | Cointrin | Base metals, Precious metals | 2 | 0 | 1 | 2026-07-06 | No exact match |
| SASIL SA Company limited by shares | Geneva | Base metals | 1 | 0 | 0 | 2025-02-06 | No exact match |
| Twenty Trade SA Company limited by shares | Geneva | Coal & coke, Base metals, Grains & oilseeds | 2 | 1 | 0 | 2021-10-04 | No exact match |
| Hydroogen Swiss SA Company limited by shares | Geneva | Base metals | 1 | 0 | 0 | 2022-09-21 | No exact match |
| Primestone Group International SA Company limited by shares | Geneva | Base metals, Food & agri products | 1 | 0 | 0 | 2025-05-07 | No exact match |
| METALVALLEY-ALUVALLEY SA Company limited by shares | Plan-les-Ouates | Base metals | 2 | 0 | 1 | 2026-08-11 | No exact match |
| Energi Trading (Switzerland) LLC, in liquidation Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2025-12-19 | No exact match |
| Euromin AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2026-02-10 | No exact match |
| Vitol R & M AG Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2025-12-29 | No exact match |
| Lia Oil SA, en liquidation Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2026-03-24 | No exact match |
| TORVEN Ltd. Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 0 | 0 | 9 | 2026-09-22 | No exact match |
| Melqar Commodities Trading SA, en liquidation Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2026-04-30 | No exact match |
| INTERTRADEINVEST Sàrl Limited liability company | Chêne-Bourg | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-01-30 | No exact match |
| Ores & Minerals Resources Suisse SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2024-11-11 | No exact match |
| Fujax International SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-10-31 | No exact match |
| Yxa Finance SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 0 | 0 | 2026-05-29 | No exact match |
| MaxGroup Trading LTD Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 1 | 0 | 2025-09-09 | No exact match |
| METAL SOURCING SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Freight & shipping | 2 | 0 | 0 | 2026-03-17 | No exact match |
| Octagon Commodities SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals, Chemicals & petrochemicals | 2 | 1 | 0 | 2026-06-01 | No exact match |
| Agrowest Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Base metals | 1 | 1 | 0 | 2024-11-01 | No exact match |
| Transamine SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 2 | 3 | 2026-07-20 | No exact match |
| IRON CASTLE SA Company limited by shares | Geneva | Base metals, Steel & ferrous | 2 | 1 | 0 | 2026-01-13 | No exact match |
| Wollstone Capital SA Company limited by shares | Conches | Base metals, Food & agri products | 2 | 1 | 0 | 2021-12-17 | No exact match |
| European Trade & Investment SA Company limited by shares | Geneva | Base metals, Precious metals, Freight & shipping | 1 | 1 | 1 | 2026-09-22 | No exact match |
| TIMBRO SWISS LTD. Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 0 | 2 | 0 | 2026-02-10 | No exact match |
| JUNISH COMPOSITES (INDIA) PRIVATE LIMITED, Mumbai, succursale de Genève Branch of a foreign company | Geneva | Base metals, Chemicals & petrochemicals | 2 | 0 | 0 | 2023-09-26 | No exact match |
| Vernes & Associés SA Company limited by shares | Geneva | Base metals, Precious metals | 1 | 2 | 0 | 2025-11-07 | No exact match |
| COFITRA SWISS SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 3 | 1 | 0 | 2024-12-06 | No exact match |
| Inter-Continental de Café (International) SA, Genève Company limited by shares | Geneva | Base metals, Grains & oilseeds, Coffee | 3 | 1 | 0 | 2024-12-13 | No exact match |
| SUNRISE TRADE SA, en liquidation Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Base metals | 1 | 1 | 1 | 2026-08-14 | No exact match |
| AFER ALLIANCE SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Freight & shipping | 0 | 4 | 0 | 2026-06-12 | No exact match |
| LMC Commercial SA Company limited by shares | Vésenaz | Base metals, Precious metals, Ores, concentrates & minerals | 3 | 1 | 0 | 2026-01-07 | No exact match |
| METAL MARKET INTERNATIONAL SA Company limited by shares | Geneva | Base metals | 4 | 0 | 0 | 2023-03-22 | No exact match |
| Energi Resources SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 0 | 0 | 2026-04-29 | No exact match |
| Blacklake SA Company limited by shares | Geneva | Base metals | 2 | 0 | 1 | 2026-09-14 | No exact match |
| Metal Investments SA Company limited by shares | Geneva | Base metals | 2 | 2 | 0 | 2021-03-19 | No exact match |
| SFERA ALLOYS TRADING SA, en liquidation Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 1 | 1 | 0 | 2025-12-09 | No exact match |
| TAISA (Switzerland) Ltd Company limited by shares | Geneva | Coal & coke, Base metals, Grains & oilseeds | 3 | 0 | 0 | 2021-08-13 | No exact match |
| GET - Green Energy Transition Sàrl Limited liability company | Geneva | Natural gas & LNG, Base metals, Ores, concentrates & minerals | 3 | 0 | 0 | 2024-02-02 | No exact match |
| PEG Resources SA Company limited by shares | Petit-Lancy | Refined oil products, Natural gas & LNG, Coal & coke | 1 | 0 | 0 | 2020-07-02 | No exact match |
| Routres International AG Company limited by shares | Geneva | Natural gas & LNG, Coal & coke, Base metals | 2 | 0 | 0 | 2026-05-13 | No exact match |
| Leotar Trading SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, LPG & NGLs | 1 | 1 | 0 | 2025-09-02 | No exact match |
| Noval Energy Sàrl Limited liability company | Vésenaz | Crude oil, Refined oil products, Natural gas & LNG | 2 | 0 | 0 | 2026-01-07 | No exact match |
| DS Energy and Shipping SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-12-15 | No exact match |
| HELVETIC FINANCE SA, en liquidation Company limited by shares | Geneva | Base metals, Precious metals | 1 | 0 | 2 | 2026-09-03 | No exact match |
| ZOPCO SA Company limited by shares | Geneva | Base metals | 1 | 1 | 0 | 2025-11-21 | No exact match |
| Hempel Intermétaux SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 0 | 2 | 0 | 2022-12-12 | No exact match |
| GEMMA TRADE & SERVICE SA Company limited by shares | Geneva | Diversified commodities, Refined oil products, Base metals | 2 | 0 | 0 | 2024-04-16 | No exact match |
| Janus Company SA Company limited by shares | Châtelaine | Refined oil products, Base metals, Precious metals | 1 | 0 | 0 | 2025-05-21 | No exact match |
| Idha Resources SA Company limited by shares | Geneva | Coal & coke, Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2020-02-13 | No exact match |
| Fratcom Trading (Suisse) SA Company limited by shares | Petit-Lancy | Base metals | 2 | 0 | 1 | 2026-08-21 | No exact match |
| Ground Investment Worldwide (GIW) SA Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 1 | 0 | 0 | 2025-08-25 | No exact match |
| Mineralbay Suisse SA Company limited by shares | Geneva | Base metals | 2 | 0 | 0 | 2025-08-05 | No exact match |
| Tradealis AG Company limited by shares | Geneva | Diversified commodities, Crude oil, Refined oil products | 2 | 0 | 0 | 2023-07-24 | No exact match |
| TIMBRO INTERNATIONAL SA Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2023-03-01 | No exact match |
| Yaron SA Company limited by shares | Vandoeuvres | Base metals, Precious metals | 1 | 0 | 0 | 2024-05-13 | No exact match |
| Geneva Metals SA Company limited by shares | Geneva | Base metals | 1 | 0 | 0 | 2019-03-20 | No exact match |
| HTMS SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Timber & wood products | 1 | 0 | 0 | 2025-02-04 | No exact match |
| ABN steel Sàrl Limited liability company | Anières | Base metals, Steel & ferrous | 2 | 0 | 0 | 2024-12-03 | No exact match |
| RPM Minerals Sàrl Limited liability company | Geneva | Diversified commodities, Base metals, Precious metals | 1 | 0 | 0 | 2024-11-18 | No exact match |
| Stella Global Trading Ltd Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2026-02-02 | No exact match |
| Dunia import & export, Jamal Madani Sole proprietorship | Meyrin | Refined oil products, Base metals, Food & agri products | 1 | 0 | 0 | 2025-09-05 | No exact match |
| Fortis Metals SA Company limited by shares | Chêne-Bourg | Base metals | 2 | 0 | 0 | 2023-11-06 | No exact match |
| Hasti Sàrl Limited liability company | Le Grand-Saconnex | Base metals, Precious metals | 2 | 0 | 1 | 2026-08-31 | No exact match |
| Modexis S.A. Company limited by shares | Geneva | Base metals | 2 | 0 | 0 | 2025-09-19 | No exact match |
| ROURE SA Company limited by shares | Cologny | Base metals, Precious metals | 1 | 0 | 0 | 2020-05-20 | No exact match |
| NUMISMATICA GENEVENSIS SA Company limited by shares | Geneva | Base metals, Precious metals | 1 | 0 | 0 | 2025-06-19 | No exact match |
| Horizon Trade SA Company limited by shares | Geneva | Base metals | 2 | 0 | 0 | 2022-07-29 | No exact match |
| GTL TRADING SA Company limited by shares | Geneva | Base metals, Steel & ferrous | 1 | 0 | 0 | 2024-06-12 | No exact match |
| ELYESA TRADING SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 1 | 1 | 0 | 2019-02-28 | No exact match |
| Asima Trading Sàrl Limited liability company | Geneva | Crude oil, Refined oil products, Base metals | 1 | 1 | 0 | 2025-10-20 | No exact match |
| Sprout Trading and Investments SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 1 | 0 | 0 | 2024-11-18 | No exact match |
| Elson SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 0 | 1 | 1 | 2026-08-20 | No exact match |
| DELIMA RESOURCES SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Ores, concentrates & minerals | 0 | 1 | 0 | 2023-03-08 | No exact match |
Base metals in other places
Other commodities in Geneva
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.